
NJCAA Division III
Cross Country and Track & Field Recruiting Standards* 2024-25
NJCAA
College | Men | Women |
---|---|---|
Atlantic Cape CC | - | - |
Bergen CC | - | - |
Bristol CC | - | - |
Brookdale CC | - | - |
CC of Allegheny County | - | - |
CC of Philadelphia | - | - |
CUNY Hostos | - | - |
CUNY Manhattan | - | - |
Camden County | - | - |
Central Carolina CC | - | - |
Corning CC | - | - |
Delaware County CC | 52.22 | - |
DuPage | 52.52 | - |
East Central CC | - | - |
Fashion Institute of Technology | - | - |
Finger Lakes CC | - | - |
Georgia Military | - | - |
Harper | 52.92 | 1:03 |
Harrisburg Area CC | - | - |
Herkimer County CC | - | - |
Holyoke CC | - | - |
Hudson Valley CC | - | - |
Jamestown CC | - | - |
Jefferson | - | - |
Joliet JC | - | - |
Kellogg CC | - | - |
Kingsborough CC | - | - |
LaGuardia Community College | - | - |
Lorain County CC | - | - |
Luzerne County CC | - | - |
Mass Bay CC | - | - |
Mendocino | - | - |
Mineral Area | 50.99 | - |
Mohawk Valley CC | 52.67 | - |
Monroe-Bronx | - | - |
Monroe-Rochester CC | - | - |
Mountain Gateway CC | 52.14 | - |
Nassau CC | 53.12 | - |
Northern Essex CC | - | - |
Ocean County | - | - |
Onondaga CC | 51.55 | - |
Oxford | - | - |
Pacific Northwest Christian | - | - |
Patrick & Henry CC | - | - |
Pennsylvania Highlands CC | - | - |
Prince George's CC | 52.22 | - |
Queensborough CC | - | - |
RCSJ Cumberland | - | - |
RCSJ Gloucester | - | - |
Rockingham CC | - | - |
SUNY Adirondack | - | - |
SUNY Broome CC | 52.22 | - |
SUNY Clinton | - | - |
SUNY Erie | - | - |
SUNY Orange | - | - |
SUNY Sullivan | - | - |
SUNY Ulster | - | - |
SUNY Westchester | 52.22 | - |
Southwest Virginia CC | - | - |
Springfield Technical Community | - | - |
St. Charles CC | - | - |
Suffolk County CC | - | - |
Thaddeus Stevens | - | - |
Tompkins Cortland CC | - | - |
Union County | - | - |
Virginia Peninsula | - | - |
Williamson | - | - |
College | Men | Women |
---|---|---|
Atlantic Cape CC | - | - |
Bergen CC | - | - |
Bristol CC | - | - |
Brookdale CC | - | - |
CC of Allegheny County | - | - |
CC of Philadelphia | - | - |
CUNY Hostos | - | - |
CUNY Manhattan | - | - |
Camden County | - | - |
Central Carolina CC | - | - |
Corning CC | - | - |
Delaware County CC | 54.40 | - |
DuPage | 53.47 | - |
East Central CC | - | - |
Fashion Institute of Technology | - | - |
Finger Lakes CC | - | - |
Georgia Military | - | - |
Harper | 53.38 | 1:09 |
Harrisburg Area CC | - | - |
Herkimer County CC | - | - |
Holyoke CC | - | - |
Hudson Valley CC | - | - |
Jamestown CC | - | - |
Jefferson | - | - |
Joliet JC | - | - |
Kellogg CC | - | - |
Kingsborough CC | - | - |
LaGuardia Community College | - | - |
Lorain County CC | - | - |
Luzerne County CC | - | - |
Mass Bay CC | - | - |
Mendocino | - | - |
Mineral Area | 54.78 | - |
Mohawk Valley CC | 54.43 | - |
Monroe-Bronx | - | - |
Monroe-Rochester CC | - | - |
Mountain Gateway CC | 53.88 | - |
Nassau CC | 55.23 | - |
Northern Essex CC | - | - |
Ocean County | - | - |
Onondaga CC | 55.37 | - |
Oxford | - | - |
Pacific Northwest Christian | - | - |
Patrick & Henry CC | - | - |
Pennsylvania Highlands CC | - | - |
Prince George's CC | 54.40 | - |
Queensborough CC | - | - |
RCSJ Cumberland | - | - |
RCSJ Gloucester | - | - |
Rockingham CC | - | - |
SUNY Adirondack | - | - |
SUNY Broome CC | 54.40 | - |
SUNY Clinton | - | - |
SUNY Erie | - | - |
SUNY Orange | - | - |
SUNY Sullivan | - | - |
SUNY Ulster | - | - |
SUNY Westchester | 54.40 | - |
Southwest Virginia CC | - | - |
Springfield Technical Community | - | - |
St. Charles CC | - | - |
Suffolk County CC | - | - |
Thaddeus Stevens | - | - |
Tompkins Cortland CC | - | - |
Union County | - | - |
Virginia Peninsula | - | - |
Williamson | - | - |
* estimated by Runcruit using performance data of current and recent teams