NJCAA DIVISION III
2025-26 RANKINGS
XC (M)
3rd
XC (W)
3rd
TF (M)
3rd
TF (W)
3rd
| College | Men | Women |
|---|---|---|
| Baltimore City CC | - | - |
| Bergen CC | 16.37 | |
| Brookdale CC | - | - |
| CC of Allegheny County | - | - |
| CUNY BMCC | - | |
| CUNY Kingsborough CC | - | |
| CUNY Queensborough CC | 16.32 | |
| Delaware County CC | 16.27 | |
| DuPage | 16.32 | |
| East Central CC | - | - |
| Fashion Institute of Technology | 16.27 | |
| Finger Lakes CC | 16.55 | |
| Georgia Military | - | - |
| Harper | 16.40 | |
| Herkimer County CC | - | - |
| Hudson Valley CC | 16.27 | |
| Jamestown CC | - | - |
| Jefferson | - | - |
| Joliet JC | 15.57 | |
| Kellogg CC | - | - |
| LaGuardia Community College | - | - |
| Lorain County CC | - | - |
| Mass Bay CC | - | - |
| Mineral Area | 15.85 | |
| Mohawk Valley CC | 17.00 | |
| Nassau CC | 15.79 | |
| Northern Essex CC | 16.27 | |
| Ocean County | - | - |
| Onondaga CC | 15.88 | |
| Oxford | - | - |
| Patrick & Henry CC | 16.27 | |
| Prince George's CC | 16.27 | |
| RCSJ Gloucester | 15.69 | |
| SUNY Broome CC | 16.42 | |
| SUNY Clinton | - | - |
| SUNY Erie | - | - |
| SUNY Orange | - | - |
| SUNY Ulster | - | |
| SUNY Westchester | - | |
| Southwest Virginia CC | - | - |
| St. Charles CC | 16.27 | |
| Suffolk County CC | 15.94 | |
| Terra State CC | - | - |
| Triton | 16.74 | |
| Virginia Peninsula | 16.27 | |
| Williamson | - | - |
| College | Men | Women |
|---|---|---|
| Baltimore City CC | - | - |
| Bergen CC | 17.12 | |
| Brookdale CC | - | - |
| CC of Allegheny County | - | - |
| CUNY BMCC | - | |
| CUNY Kingsborough CC | - | |
| CUNY Queensborough CC | 17.08 | |
| Delaware County CC | 17.01 | |
| DuPage | 17.09 | |
| East Central CC | - | - |
| Fashion Institute of Technology | 17.03 | |
| Finger Lakes CC | 17.30 | |
| Georgia Military | - | - |
| Harper | 17.16 | |
| Herkimer County CC | - | - |
| Hudson Valley CC | 17.03 | |
| Jamestown CC | - | - |
| Jefferson | - | - |
| Joliet JC | 16.30 | |
| Kellogg CC | - | - |
| LaGuardia Community College | - | - |
| Lorain County CC | - | - |
| Mass Bay CC | - | - |
| Mineral Area | 16.59 | |
| Mohawk Valley CC | 17.43 | |
| Nassau CC | 16.53 | |
| Northern Essex CC | 17.03 | |
| Ocean County | - | - |
| Onondaga CC | 16.49 | |
| Oxford | - | - |
| Patrick & Henry CC | 17.01 | |
| Prince George's CC | 17.03 | |
| RCSJ Gloucester | 16.40 | |
| SUNY Broome CC | 17.16 | |
| SUNY Clinton | - | - |
| SUNY Erie | - | - |
| SUNY Orange | - | - |
| SUNY Ulster | - | |
| SUNY Westchester | - | |
| Southwest Virginia CC | - | - |
| St. Charles CC | 17.03 | |
| Suffolk County CC | 17.10 | |
| Terra State CC | - | - |
| Triton | 17.50 | |
| Virginia Peninsula | 17.03 | |
| Williamson | - | - |
* estimated by Runcruit using performance data of current and recent teams
NJCAA DIVISION III
2025-26 RANKINGS
XC (M)
3rd
XC (W)
3rd
TF (M)
3rd
TF (W)
3rd