
NJCAA Division III
Cross Country and Track & Field Recruiting Standards* 2024-25
NJCAA
College | Men | Women |
---|---|---|
Atlantic Cape CC | - | - |
Bergen CC | - | - |
Bristol CC | - | - |
Brookdale CC | - | - |
CC of Allegheny County | - | - |
CC of Philadelphia | - | - |
CUNY Hostos | - | - |
CUNY Manhattan | - | - |
Camden County | - | - |
Central Carolina CC | - | - |
Corning CC | - | - |
Delaware County CC | 23.33 | 27.75 |
DuPage | 22.84 | - |
East Central CC | - | - |
Fashion Institute of Technology | - | 27.75 |
Finger Lakes CC | 24.51 | - |
Georgia Military | - | - |
Harper | 23.57 | 27.54 |
Harrisburg Area CC | - | - |
Herkimer County CC | - | - |
Holyoke CC | - | - |
Hudson Valley CC | - | - |
Jamestown CC | - | - |
Jefferson | - | - |
Joliet JC | 22.09 | - |
Kellogg CC | - | - |
Kingsborough CC | - | - |
LaGuardia Community College | - | - |
Lorain County CC | - | - |
Luzerne County CC | - | - |
Mass Bay CC | - | - |
Mendocino | - | - |
Mineral Area | 23.25 | - |
Mohawk Valley CC | 23.55 | 27.71 |
Monroe-Bronx | - | - |
Monroe-Rochester CC | - | - |
Mountain Gateway CC | 23.31 | - |
Nassau CC | 23.30 | - |
Northern Essex CC | - | - |
Ocean County | - | - |
Onondaga CC | 23.48 | 28.00 |
Oxford | - | - |
Pacific Northwest Christian | - | - |
Patrick & Henry CC | - | - |
Pennsylvania Highlands CC | - | - |
Prince George's CC | 23.33 | - |
Queensborough CC | - | - |
RCSJ Cumberland | - | - |
RCSJ Gloucester | - | - |
Rockingham CC | - | - |
SUNY Adirondack | - | - |
SUNY Broome CC | 23.33 | 27.75 |
SUNY Clinton | - | - |
SUNY Erie | - | - |
SUNY Orange | - | - |
SUNY Sullivan | - | - |
SUNY Ulster | - | - |
SUNY Westchester | 23.33 | 27.75 |
Southwest Virginia CC | - | - |
Springfield Technical Community | - | - |
St. Charles CC | - | - |
Suffolk County CC | - | - |
Thaddeus Stevens | - | - |
Tompkins Cortland CC | - | - |
Union County | - | - |
Virginia Peninsula | - | - |
Williamson | - | - |
College | Men | Women |
---|---|---|
Atlantic Cape CC | - | - |
Bergen CC | - | - |
Bristol CC | - | - |
Brookdale CC | - | - |
CC of Allegheny County | - | - |
CC of Philadelphia | - | - |
CUNY Hostos | - | - |
CUNY Manhattan | - | - |
Camden County | - | - |
Central Carolina CC | - | - |
Corning CC | - | - |
Delaware County CC | 24.53 | 28.68 |
DuPage | 24.51 | - |
East Central CC | - | - |
Fashion Institute of Technology | - | 28.68 |
Finger Lakes CC | 28.06 | - |
Georgia Military | - | - |
Harper | 24.09 | 28.77 |
Harrisburg Area CC | - | - |
Herkimer County CC | - | - |
Holyoke CC | - | - |
Hudson Valley CC | - | - |
Jamestown CC | - | - |
Jefferson | - | - |
Joliet JC | 23.06 | - |
Kellogg CC | - | - |
Kingsborough CC | - | - |
LaGuardia Community College | - | - |
Lorain County CC | - | - |
Luzerne County CC | - | - |
Mass Bay CC | - | - |
Mendocino | - | - |
Mineral Area | 24.93 | - |
Mohawk Valley CC | 24.04 | 28.74 |
Monroe-Bronx | - | - |
Monroe-Rochester CC | - | - |
Mountain Gateway CC | 24.75 | - |
Nassau CC | 23.46 | - |
Northern Essex CC | - | - |
Ocean County | - | - |
Onondaga CC | 24.50 | 28.53 |
Oxford | - | - |
Pacific Northwest Christian | - | - |
Patrick & Henry CC | - | - |
Pennsylvania Highlands CC | - | - |
Prince George's CC | 24.53 | - |
Queensborough CC | - | - |
RCSJ Cumberland | - | - |
RCSJ Gloucester | - | - |
Rockingham CC | - | - |
SUNY Adirondack | - | - |
SUNY Broome CC | 24.53 | 28.68 |
SUNY Clinton | - | - |
SUNY Erie | - | - |
SUNY Orange | - | - |
SUNY Sullivan | - | - |
SUNY Ulster | - | - |
SUNY Westchester | 24.53 | 28.68 |
Southwest Virginia CC | - | - |
Springfield Technical Community | - | - |
St. Charles CC | - | - |
Suffolk County CC | - | - |
Thaddeus Stevens | - | - |
Tompkins Cortland CC | - | - |
Union County | - | - |
Virginia Peninsula | - | - |
Williamson | - | - |
* estimated by Runcruit using performance data of current and recent teams