NJCAA DIVISION I
2026-27 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
1st
TF (W)
1st
| College | Men | Women |
|---|---|---|
| Allen CC | 45' 11" | 38' 5" |
| Amarillo | - | - |
| Baltimore County - Essex | 45' 11" | 37' 2" |
| Barton CC | 48' 5" | 36' 10" |
| Blinn | - | - |
| Bossier Parish CC | - | - |
| Bryant & Stratton | 45' 11" | 37' 2" |
| Bryant & Stratton - Virginia | 45' 11" | 37' 2" |
| Butler CC | 44' 10" | - |
| Central Arizona | 45' 11" | 37' 2" |
| Central Wyoming | 45' 11" | 37' 2" |
| Chipola | - | - |
| Cisco | - | - |
| Cloud County CC | 44' 1" | 37' 4" |
| Coahoma CC | 45' 11" | 37' 2" |
| Coffeyville CC | 45' 9" | - |
| Colby CC | 45' 11" | 37' 2" |
| Cowley | 45' 0" | 35' 7" |
| Crowder | 45' 11" | 37' 2" |
| Dawson CC | 45' 11" | 37' 2" |
| Dodge City CC | 43' 6" | 35' 6" |
| Essex County | 45' 11" | 37' 2" |
| Fort Hays Tech Northwest | 45' 11" | - |
| Fort Scott CC | 46' 11" | 36' 7" |
| Garden City CC | 47' 3" | 34' 11" |
| Gaston | - | - |
| Glendale CC | 46' 3" | 35' 6" |
| Hagerstown CC | 40' 6" | 37' 2" |
| Highland CC | - | - |
| Highland CC | 45' 4" | - |
| Hill | 45' 11" | 37' 2" |
| Hinds CC | 46' 11" | 37' 9" |
| Hutchinson CC | 45' 0" | 36' 9" |
| Indian Hills CC | 45' 3" | 37' 2" |
| Iowa Central CC | 45' 9" | 39' 8" |
| Iowa Western CC | 47' 4" | 36' 8" |
| Jacksonville | 46' 1" | 37' 11" |
| Lake-Sumter State | - | - |
| Louisburg | 44' 2" | 37' 2" |
| Marion Military Institute | 45' 11" | 37' 2" |
| Meridian CC | 48' 9" | 37' 9" |
| Mesa CC | 46' 3" | 35' 0" |
| Monroe-New Rochelle | 45' 11" | 39' 4" |
| Montgomery | 52' 6" | 39' 10" |
| NMMI | - | - |
| Neosho County CC | 42' 5" | 33' 11" |
| New Mexico JC | 45' 11" | 38' 0" |
| North Central Missouri | 45' 11" | 37' 2" |
| North Central Texas | 45' 11" | 37' 2" |
| North Iowa Area CC | 45' 9" | 32' 2" |
| Paradise Valley CC | 45' 11" | 37' 2" |
| Pima CC | 45' 8" | 36' 9" |
| Pratt CC | 44' 3" | 39' 5" |
| Ranger | 45' 11" | 37' 2" |
| Richard Bland | 47' 3" | 38' 4" |
| Salt Lake CC | - | - |
| Seminole State | - | - |
| Snow College | 45' 11" | - |
| South Plains | 49' 0" | 39' 0" |
| Southern Idaho | 45' 11" | 37' 2" |
| Southern Nevada | - | - |
| State Fair | 45' 11" | 34' 7" |
| Trinidad State | 45' 11" | 37' 2" |
| USC Sumter | 43' 0" | 35' 0" |
| Victoria | - | - |
| Vincennes | 43' 0" | 36' 4" |
| Western Texas | 43' 9" | 37' 2" |
| College | Men | Women |
|---|---|---|
| Allen CC | 44' 3" | 36' 11" |
| Amarillo | - | - |
| Baltimore County - Essex | 44' 3" | 35' 9" |
| Barton CC | 46' 4" | 36' 3" |
| Blinn | - | - |
| Bossier Parish CC | - | - |
| Bryant & Stratton | 44' 3" | 35' 9" |
| Bryant & Stratton - Virginia | 44' 8" | 35' 9" |
| Butler CC | 43' 6" | - |
| Central Arizona | 44' 3" | 35' 9" |
| Central Wyoming | 44' 3" | 35' 9" |
| Chipola | - | - |
| Cisco | - | - |
| Cloud County CC | 43' 1" | 34' 7" |
| Coahoma CC | 44' 3" | 35' 9" |
| Coffeyville CC | 44' 2" | - |
| Colby CC | 44' 3" | 35' 9" |
| Cowley | 43' 11" | 34' 6" |
| Crowder | 44' 3" | 35' 9" |
| Dawson CC | 44' 3" | 35' 9" |
| Dodge City CC | 41' 11" | 34' 2" |
| Essex County | 44' 3" | 35' 9" |
| Fort Hays Tech Northwest | 44' 3" | - |
| Fort Scott CC | 45' 2" | 35' 2" |
| Garden City CC | 44' 11" | 33' 7" |
| Gaston | - | - |
| Glendale CC | 44' 6" | 34' 2" |
| Hagerstown CC | 39' 0" | 35' 9" |
| Highland CC | - | - |
| Highland CC | 44' 3" | - |
| Hill | 44' 3" | 35' 9" |
| Hinds CC | 44' 7" | 35' 11" |
| Hutchinson CC | 43' 0" | 35' 6" |
| Indian Hills CC | 43' 6" | 35' 9" |
| Iowa Central CC | 43' 10" | 38' 2" |
| Iowa Western CC | 45' 7" | 34' 2" |
| Jacksonville | 44' 4" | 36' 6" |
| Lake-Sumter State | - | - |
| Louisburg | 43' 1" | 35' 9" |
| Marion Military Institute | 44' 3" | 35' 9" |
| Meridian CC | 46' 3" | 36' 3" |
| Mesa CC | 44' 6" | 33' 11" |
| Monroe-New Rochelle | 44' 8" | 37' 10" |
| Montgomery | 50' 0" | 37' 9" |
| NMMI | - | - |
| Neosho County CC | 40' 10" | 32' 7" |
| New Mexico JC | 44' 3" | 37' 9" |
| North Central Missouri | 44' 3" | 35' 9" |
| North Central Texas | 44' 3" | 35' 9" |
| North Iowa Area CC | 44' 0" | 30' 11" |
| Paradise Valley CC | 44' 3" | 35' 9" |
| Pima CC | 43' 9" | 36' 0" |
| Pratt CC | 42' 7" | 37' 11" |
| Ranger | 44' 3" | 35' 9" |
| Richard Bland | 45' 9" | 36' 7" |
| Salt Lake CC | - | - |
| Seminole State | - | - |
| Snow College | 44' 3" | - |
| South Plains | 47' 0" | 37' 0" |
| Southern Idaho | 44' 3" | 35' 9" |
| Southern Nevada | - | - |
| State Fair | 42' 11" | 33' 3" |
| Trinidad State | 44' 3" | 35' 9" |
| USC Sumter | 41' 6" | 34' 0" |
| Victoria | - | - |
| Vincennes | 39' 0" | 32' 4" |
| Western Texas | 42' 8" | 35' 9" |
* estimated by Runcruit using performance data of current and recent teams
NJCAA DIVISION I
2026-27 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
1st
TF (W)
1st