NJCAA DIVISION I
2026-27 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
1st
TF (W)
1st
| College | Men | Women |
|---|---|---|
| Allen CC | 172' 0" | 125' 1" |
| Amarillo | - | - |
| Baltimore County - Essex | 172' 0" | 121' 2" |
| Barton CC | 179' 5" | 129' 0" |
| Blinn | - | - |
| Bossier Parish CC | - | - |
| Bryant & Stratton | 172' 0" | 121' 2" |
| Bryant & Stratton - Virginia | 174' 8" | 121' 2" |
| Butler CC | 175' 2" | - |
| Central Arizona | 172' 0" | 121' 2" |
| Central Wyoming | 172' 0" | 121' 2" |
| Chipola | - | - |
| Cisco | - | - |
| Cloud County CC | 190' 10" | 127' 2" |
| Coahoma CC | 172' 0" | 121' 2" |
| Coffeyville CC | 174' 9" | - |
| Colby CC | 172' 0" | 121' 2" |
| Cowley | 167' 2" | 118' 5" |
| Crowder | 172' 0" | 121' 2" |
| Dawson CC | 172' 0" | 121' 2" |
| Dodge City CC | 163' 0" | 115' 9" |
| Essex County | 172' 0" | 121' 2" |
| Fort Hays Tech Northwest | 172' 0" | - |
| Fort Scott CC | 175' 8" | 119' 2" |
| Garden City CC | 171' 8" | 113' 9" |
| Gaston | - | - |
| Glendale CC | 173' 3" | 115' 8" |
| Hagerstown CC | 151' 10" | 121' 2" |
| Highland CC | - | - |
| Highland CC | 172' 6" | - |
| Hill | 172' 0" | 121' 2" |
| Hinds CC | 174' 11" | 123' 6" |
| Hutchinson CC | 164' 4" | 124' 10" |
| Indian Hills CC | 180' 4" | 121' 2" |
| Iowa Central CC | 170' 6" | 129' 2" |
| Iowa Western CC | 178' 2" | 118' 4" |
| Jacksonville | 172' 7" | 123' 6" |
| Lake-Sumter State | - | - |
| Louisburg | 170' 2" | 121' 2" |
| Marion Military Institute | 172' 0" | 121' 2" |
| Meridian CC | 178' 2" | 122' 10" |
| Mesa CC | 173' 2" | 117' 11" |
| Monroe-New Rochelle | 172' 9" | 128' 0" |
| Montgomery | 164' 3" | 130' 0" |
| NMMI | - | - |
| Neosho County CC | 159' 0" | 110' 4" |
| New Mexico JC | 172' 0" | 129' 0" |
| North Central Missouri | 172' 0" | 121' 2" |
| North Central Texas | 172' 0" | 121' 2" |
| North Iowa Area CC | 171' 4" | 104' 10" |
| Paradise Valley CC | 172' 0" | 121' 2" |
| Pima CC | 171' 3" | 114' 10" |
| Pratt CC | 165' 9" | 128' 6" |
| Ranger | 172' 0" | 121' 2" |
| Richard Bland | 179' 11" | 123' 5" |
| Salt Lake CC | - | - |
| Seminole State | - | - |
| Snow College | 172' 0" | - |
| South Plains | 200' 0" | 127' 3" |
| Southern Idaho | 172' 0" | 121' 2" |
| Southern Nevada | - | - |
| State Fair | 162' 6" | 112' 8" |
| Trinidad State | 172' 0" | 121' 2" |
| USC Sumter | 172' 0" | 121' 2" |
| Victoria | - | - |
| Vincennes | - | - |
| Western Texas | 169' 7" | 121' 2" |
| College | Men | Women |
|---|---|---|
| Allen CC | 155' 1" | 117' 8" |
| Amarillo | - | - |
| Baltimore County - Essex | 155' 1" | 114' 1" |
| Barton CC | 161' 9" | 121' 5" |
| Blinn | - | - |
| Bossier Parish CC | - | - |
| Bryant & Stratton | 155' 1" | 114' 1" |
| Bryant & Stratton - Virginia | 157' 6" | 114' 1" |
| Butler CC | 158' 0" | - |
| Central Arizona | 155' 1" | 114' 1" |
| Central Wyoming | 155' 1" | 114' 1" |
| Chipola | - | - |
| Cisco | - | - |
| Cloud County CC | 159' 11" | 116' 9" |
| Coahoma CC | 155' 1" | 114' 1" |
| Coffeyville CC | 157' 7" | - |
| Colby CC | 155' 1" | 114' 1" |
| Cowley | 159' 3" | 111' 5" |
| Crowder | 155' 1" | 114' 1" |
| Dawson CC | 155' 1" | 114' 1" |
| Dodge City CC | 147' 0" | 109' 0" |
| Essex County | 155' 1" | 114' 1" |
| Fort Hays Tech Northwest | 155' 1" | - |
| Fort Scott CC | 158' 5" | 112' 2" |
| Garden City CC | 154' 10" | 107' 1" |
| Gaston | - | - |
| Glendale CC | 156' 2" | 108' 10" |
| Hagerstown CC | 136' 11" | 114' 1" |
| Highland CC | - | - |
| Highland CC | 155' 6" | - |
| Hill | 155' 1" | 114' 1" |
| Hinds CC | 157' 9" | 116' 3" |
| Hutchinson CC | 147' 5" | 117' 4" |
| Indian Hills CC | 162' 7" | 114' 1" |
| Iowa Central CC | 153' 9" | 121' 7" |
| Iowa Western CC | 160' 8" | 111' 5" |
| Jacksonville | 155' 7" | 116' 3" |
| Lake-Sumter State | - | - |
| Louisburg | 153' 5" | 114' 1" |
| Marion Military Institute | 155' 1" | 114' 1" |
| Meridian CC | 160' 7" | 115' 7" |
| Mesa CC | 156' 2" | 113' 9" |
| Monroe-New Rochelle | 155' 9" | 120' 6" |
| Montgomery | 162' 0" | 125' 0" |
| NMMI | - | - |
| Neosho County CC | 143' 4" | 103' 10" |
| New Mexico JC | 155' 1" | 121' 5" |
| North Central Missouri | 155' 1" | 114' 1" |
| North Central Texas | 155' 1" | 114' 1" |
| North Iowa Area CC | 154' 6" | 98' 8" |
| Paradise Valley CC | 155' 1" | 114' 1" |
| Pima CC | 154' 5" | 108' 4" |
| Pratt CC | 149' 6" | 120' 11" |
| Ranger | 155' 1" | 114' 1" |
| Richard Bland | 162' 2" | 116' 1" |
| Salt Lake CC | - | - |
| Seminole State | - | - |
| Snow College | 155' 1" | - |
| South Plains | 180' 0" | 119' 9" |
| Southern Idaho | 155' 1" | 114' 1" |
| Southern Nevada | - | - |
| State Fair | 150' 10" | 106' 1" |
| Trinidad State | 155' 1" | 114' 1" |
| USC Sumter | 155' 1" | 114' 1" |
| Victoria | - | - |
| Vincennes | - | - |
| Western Texas | 152' 11" | 114' 1" |
* estimated by Runcruit using performance data of current and recent teams
NJCAA DIVISION I
2026-27 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
1st
TF (W)
1st