NJCAA DIVISION I
2026-27 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
1st
TF (W)
1st
| College | Men | Women |
|---|---|---|
| Allen CC | 51' 3" | 39' 11" |
| Amarillo | - | - |
| Baltimore County - Essex | 51' 3" | 38' 8" |
| Barton CC | 53' 5" | 45' 0" |
| Blinn | - | - |
| Bossier Parish CC | - | - |
| Bryant & Stratton | 51' 3" | 38' 8" |
| Bryant & Stratton - Virginia | 52' 0" | 38' 8" |
| Butler CC | 52' 0" | - |
| Central Arizona | 51' 3" | 38' 8" |
| Central Wyoming | 51' 3" | 38' 8" |
| Chipola | - | - |
| Cisco | - | - |
| Cloud County CC | 52' 5" | 40' 0" |
| Coahoma CC | 51' 3" | 38' 8" |
| Coffeyville CC | 52' 0" | - |
| Colby CC | 51' 3" | 38' 8" |
| Cowley | 52' 9" | 36' 4" |
| Crowder | 51' 3" | 38' 8" |
| Dawson CC | 51' 3" | 38' 8" |
| Dodge City CC | 50' 1" | 36' 11" |
| Essex County | 51' 3" | 38' 8" |
| Fort Hays Tech Northwest | 51' 3" | - |
| Fort Scott CC | 52' 4" | 38' 0" |
| Garden City CC | 50' 1" | 33' 11" |
| Gaston | - | - |
| Glendale CC | 51' 7" | 36' 11" |
| Hagerstown CC | 45' 3" | 38' 8" |
| Highland CC | - | - |
| Highland CC | 51' 4" | - |
| Hill | 51' 3" | 38' 8" |
| Hinds CC | 52' 1" | 39' 5" |
| Hutchinson CC | 51' 9" | 40' 8" |
| Indian Hills CC | 52' 9" | 38' 8" |
| Iowa Central CC | 56' 5" | 45' 1" |
| Iowa Western CC | 55' 3" | 41' 6" |
| Jacksonville | 51' 4" | 39' 5" |
| Lake-Sumter State | - | - |
| Louisburg | 50' 8" | 38' 8" |
| Marion Military Institute | 51' 3" | 38' 8" |
| Meridian CC | 53' 0" | 39' 2" |
| Mesa CC | 51' 0" | 38' 3" |
| Monroe-New Rochelle | 51' 5" | 40' 10" |
| Montgomery | 53' 0" | 40' 0" |
| NMMI | - | - |
| Neosho County CC | 43' 3" | 34' 6" |
| New Mexico JC | 51' 3" | 41' 2" |
| North Central Missouri | 51' 3" | 38' 8" |
| North Central Texas | 51' 3" | 38' 8" |
| North Iowa Area CC | 51' 0" | 31' 4" |
| Paradise Valley CC | 48' 5" | 38' 8" |
| Pima CC | 51' 0" | 38' 3" |
| Pratt CC | 48' 9" | 41' 0" |
| Ranger | 51' 3" | 38' 8" |
| Richard Bland | 53' 7" | 39' 4" |
| Salt Lake CC | - | - |
| Seminole State | - | - |
| Snow College | 51' 3" | - |
| South Plains | 55' 0" | 40' 7" |
| Southern Idaho | 51' 3" | 38' 8" |
| Southern Nevada | - | - |
| State Fair | 49' 10" | 36' 0" |
| Trinidad State | 51' 3" | 38' 8" |
| USC Sumter | 45' 0" | 33' 0" |
| Victoria | - | - |
| Vincennes | 52' 0" | 36' 10" |
| Western Texas | 50' 6" | 38' 8" |
| College | Men | Women |
|---|---|---|
| Allen CC | 47' 1" | 36' 7" |
| Amarillo | - | - |
| Baltimore County - Essex | 47' 1" | 35' 5" |
| Barton CC | 49' 1" | 39' 2" |
| Blinn | - | - |
| Bossier Parish CC | - | - |
| Bryant & Stratton | 47' 1" | 35' 5" |
| Bryant & Stratton - Virginia | 47' 10" | 35' 5" |
| Butler CC | 44' 10" | - |
| Central Arizona | 47' 1" | 35' 5" |
| Central Wyoming | 47' 1" | 35' 5" |
| Chipola | - | - |
| Cisco | - | - |
| Cloud County CC | 45' 11" | 38' 4" |
| Coahoma CC | 47' 1" | 35' 5" |
| Coffeyville CC | 48' 10" | - |
| Colby CC | 47' 1" | 35' 5" |
| Cowley | 44' 8" | 34' 3" |
| Crowder | 47' 1" | 35' 5" |
| Dawson CC | 47' 1" | 35' 5" |
| Dodge City CC | 48' 3" | 33' 10" |
| Essex County | 47' 1" | 35' 5" |
| Fort Hays Tech Northwest | 47' 1" | - |
| Fort Scott CC | 48' 1" | 34' 10" |
| Garden City CC | 45' 3" | 32' 9" |
| Gaston | - | - |
| Glendale CC | 47' 5" | 33' 10" |
| Hagerstown CC | 41' 7" | 35' 5" |
| Highland CC | - | - |
| Highland CC | 47' 3" | - |
| Hill | 47' 1" | 35' 5" |
| Hinds CC | 47' 11" | 36' 1" |
| Hutchinson CC | 48' 5" | 37' 8" |
| Indian Hills CC | 50' 2" | 35' 5" |
| Iowa Central CC | 51' 0" | 39' 1" |
| Iowa Western CC | 51' 7" | 37' 9" |
| Jacksonville | 47' 3" | 36' 1" |
| Lake-Sumter State | - | - |
| Louisburg | 46' 7" | 35' 5" |
| Marion Military Institute | 47' 1" | 35' 5" |
| Meridian CC | 48' 9" | 35' 11" |
| Mesa CC | 46' 0" | 35' 1" |
| Monroe-New Rochelle | 47' 3" | 37' 5" |
| Montgomery | 50' 0" | 38' 0" |
| NMMI | - | - |
| Neosho County CC | 42' 2" | 31' 8" |
| New Mexico JC | 47' 1" | 37' 9" |
| North Central Missouri | 47' 1" | 35' 5" |
| North Central Texas | 47' 1" | 35' 5" |
| North Iowa Area CC | 46' 11" | 29' 0" |
| Paradise Valley CC | 46' 7" | 35' 5" |
| Pima CC | 46' 11" | 34' 5" |
| Pratt CC | 45' 6" | 37' 7" |
| Ranger | 47' 1" | 35' 5" |
| Richard Bland | 49' 3" | 36' 1" |
| Salt Lake CC | - | - |
| Seminole State | - | - |
| Snow College | 47' 1" | - |
| South Plains | 50' 0" | 37' 3" |
| Southern Idaho | 47' 1" | 35' 5" |
| Southern Nevada | - | - |
| State Fair | 45' 10" | 33' 0" |
| Trinidad State | 47' 1" | 35' 5" |
| USC Sumter | 42' 0" | 32' 0" |
| Victoria | - | - |
| Vincennes | 44' 0" | 32' 10" |
| Western Texas | 46' 5" | 35' 5" |
* estimated by Runcruit using performance data of current and recent teams
NJCAA DIVISION I
2026-27 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
1st
TF (W)
1st