
NJCAA Division I
Cross Country and Track & Field Recruiting Standards* 2024-25
NJCAA
College | Men | Women |
---|---|---|
Amarillo | - | - |
Barton CC | - | 5' 7" |
Blinn | - | - |
Bossier Parish CC | - | - |
Butler CC | - | - |
Central Arizona | - | - |
Central Wyoming | - | - |
Chipola | - | - |
Cisco | - | - |
Cloud County CC | - | - |
Coffeyville CC | 6' 6" | - |
Colby CC | - | - |
Colorado Northwestern CC | - | - |
Crowder | - | - |
Dodge City CC | - | - |
Eastern Florida State | - | - |
El Paso CC | - | - |
Essex County | - | - |
Fort Hays Tech Northwest | - | - |
Fort Scott CC | - | - |
Garden City CC | - | - |
Gaston | - | - |
Hagerstown CC | - | - |
Highland CC | - | - |
Hill | - | - |
Hutchinson CC | 6' 4" | - |
Indian Hills CC | - | - |
Iowa Central CC | 6' 3" | - |
Iowa Western CC | 6' 6" | - |
Louisburg | - | - |
Meridian CC | 6' 10" | - |
Monroe-New Rochelle | - | - |
NMMI | - | - |
Neosho County CC | 6' 0" | - |
New Mexico JC | - | - |
North Central Texas | - | - |
Odessa | - | - |
Pima CC | 6' 6" | 5' 4" |
Pratt CC | - | - |
Ranger | - | - |
Salt Lake CC | - | - |
Seminole State | - | - |
Snow College | - | - |
South Plains | 6' 11" | 5' 0" |
Southern Idaho | - | - |
Southern Nevada | - | - |
Trinidad State | - | - |
USC Sumter | - | - |
Victoria | - | - |
Vincennes | - | - |
Western Texas | - | - |
College | Men | Women |
---|---|---|
Amarillo | - | - |
Barton CC | - | 5' 6" |
Blinn | - | - |
Bossier Parish CC | - | - |
Butler CC | - | - |
Central Arizona | - | - |
Central Wyoming | - | - |
Chipola | - | - |
Cisco | - | - |
Cloud County CC | - | - |
Coffeyville CC | 6' 1" | - |
Colby CC | - | - |
Colorado Northwestern CC | - | - |
Crowder | - | - |
Dodge City CC | - | - |
Eastern Florida State | - | - |
El Paso CC | - | - |
Essex County | - | - |
Fort Hays Tech Northwest | - | - |
Fort Scott CC | - | - |
Garden City CC | - | - |
Gaston | - | - |
Hagerstown CC | - | - |
Highland CC | - | - |
Hill | - | - |
Hutchinson CC | 6' 2" | - |
Indian Hills CC | - | - |
Iowa Central CC | 6' 1" | - |
Iowa Western CC | 6' 2" | - |
Louisburg | - | - |
Meridian CC | 6' 6" | - |
Monroe-New Rochelle | - | - |
NMMI | - | - |
Neosho County CC | 5' 11" | - |
New Mexico JC | - | - |
North Central Texas | - | - |
Odessa | - | - |
Pima CC | 5' 10" | 5' 3" |
Pratt CC | - | - |
Ranger | - | - |
Salt Lake CC | - | - |
Seminole State | - | - |
Snow College | - | - |
South Plains | 6' 8" | 5' 0" |
Southern Idaho | - | - |
Southern Nevada | - | - |
Trinidad State | - | - |
USC Sumter | - | - |
Victoria | - | - |
Vincennes | - | - |
Western Texas | - | - |
* estimated by Runcruit using performance data of current and recent teams