NJCAA DIVISION I
2026-27 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
1st
TF (W)
1st
| College | Men | Women |
|---|---|---|
| Allen CC | 13' 11" | 11' 3" |
| Amarillo | - | - |
| Baltimore County - Essex | 13' 11" | 10' 11" |
| Barton CC | 14' 6" | 11' 7" |
| Blinn | - | - |
| Bossier Parish CC | - | - |
| Bryant & Stratton | 13' 11" | 10' 11" |
| Bryant & Stratton - Virginia | 14' 2" | 10' 11" |
| Butler CC | 13' 10" | - |
| Central Arizona | 13' 11" | 10' 11" |
| Central Wyoming | 13' 11" | 10' 11" |
| Chipola | - | - |
| Cisco | - | - |
| Cloud County CC | 12' 10" | 11' 2" |
| Coahoma CC | 13' 11" | 10' 11" |
| Coffeyville CC | 14' 2" | - |
| Colby CC | 13' 11" | 10' 11" |
| Cowley | 13' 6" | 11' 0" |
| Crowder | 13' 11" | 10' 11" |
| Dawson CC | 13' 11" | 10' 11" |
| Dodge City CC | 13' 2" | 10' 5" |
| Essex County | 13' 11" | 10' 11" |
| Fort Hays Tech Northwest | 13' 11" | - |
| Fort Scott CC | 14' 3" | 10' 9" |
| Garden City CC | 13' 11" | 10' 3" |
| Gaston | - | - |
| Glendale CC | 14' 0" | 10' 5" |
| Hagerstown CC | 12' 4" | 10' 11" |
| Highland CC | - | - |
| Highland CC | 14' 0" | - |
| Hill | 13' 11" | 10' 11" |
| Hinds CC | 14' 2" | 11' 1" |
| Hutchinson CC | 13' 9" | 9' 8" |
| Indian Hills CC | 14' 7" | 10' 11" |
| Iowa Central CC | 13' 0" | 11' 7" |
| Iowa Western CC | 14' 5" | 10' 8" |
| Jacksonville | 14' 0" | 11' 1" |
| Lake-Sumter State | - | - |
| Louisburg | 13' 9" | 10' 11" |
| Marion Military Institute | 13' 11" | 10' 11" |
| Meridian CC | 14' 5" | 11' 0" |
| Mesa CC | 15' 0" | 12' 0" |
| Monroe-New Rochelle | 14' 0" | 11' 6" |
| Montgomery | - | - |
| NMMI | - | - |
| Neosho County CC | 12' 10" | 9' 11" |
| New Mexico JC | 13' 11" | 11' 7" |
| North Central Missouri | 13' 11" | 10' 11" |
| North Central Texas | 13' 11" | 10' 11" |
| North Iowa Area CC | 13' 10" | 9' 5" |
| Paradise Valley CC | 13' 11" | 10' 11" |
| Pima CC | 14' 8" | 10' 7" |
| Pratt CC | 13' 5" | 11' 7" |
| Ranger | 13' 11" | 10' 11" |
| Richard Bland | 14' 7" | 11' 1" |
| Salt Lake CC | - | - |
| Seminole State | - | - |
| Snow College | 13' 11" | - |
| South Plains | 16' 0" | 12' 0" |
| Southern Idaho | 13' 11" | 10' 11" |
| Southern Nevada | - | - |
| State Fair | 13' 7" | 10' 2" |
| Trinidad State | 13' 11" | 10' 11" |
| USC Sumter | - | 10' 11" |
| Victoria | - | - |
| Vincennes | 14' 6" | 10' 0" |
| Western Texas | 13' 9" | 10' 11" |
| College | Men | Women |
|---|---|---|
| Allen CC | 13' 4" | 10' 7" |
| Amarillo | - | - |
| Baltimore County - Essex | 13' 4" | 10' 3" |
| Barton CC | 13' 11" | 10' 11" |
| Blinn | - | - |
| Bossier Parish CC | - | - |
| Bryant & Stratton | 13' 4" | 10' 3" |
| Bryant & Stratton - Virginia | 13' 6" | 10' 3" |
| Butler CC | 13' 3" | - |
| Central Arizona | 13' 4" | 10' 3" |
| Central Wyoming | 13' 4" | 10' 3" |
| Chipola | - | - |
| Cisco | - | - |
| Cloud County CC | 11' 8" | 10' 6" |
| Coahoma CC | 13' 4" | 10' 3" |
| Coffeyville CC | 13' 6" | - |
| Colby CC | 13' 4" | 10' 3" |
| Cowley | 13' 0" | 10' 7" |
| Crowder | 13' 4" | 10' 3" |
| Dawson CC | 13' 4" | 10' 3" |
| Dodge City CC | 12' 7" | 9' 10" |
| Essex County | 13' 4" | 10' 3" |
| Fort Hays Tech Northwest | 13' 4" | - |
| Fort Scott CC | 13' 7" | 10' 1" |
| Garden City CC | 13' 4" | 9' 8" |
| Gaston | - | - |
| Glendale CC | 13' 5" | 9' 10" |
| Hagerstown CC | 11' 9" | 10' 3" |
| Highland CC | - | - |
| Highland CC | 13' 4" | - |
| Hill | 13' 4" | 10' 3" |
| Hinds CC | 13' 6" | 10' 6" |
| Hutchinson CC | 13' 4" | 9' 4" |
| Indian Hills CC | 14' 0" | 10' 3" |
| Iowa Central CC | 12' 10" | 10' 11" |
| Iowa Western CC | 13' 10" | 10' 0" |
| Jacksonville | 13' 4" | 10' 6" |
| Lake-Sumter State | - | - |
| Louisburg | 13' 2" | 10' 3" |
| Marion Military Institute | 13' 4" | 10' 3" |
| Meridian CC | 13' 9" | 10' 5" |
| Mesa CC | 14' 4" | 10' 11" |
| Monroe-New Rochelle | 13' 5" | 10' 10" |
| Montgomery | - | - |
| NMMI | - | - |
| Neosho County CC | 12' 4" | 9' 4" |
| New Mexico JC | 13' 4" | 10' 11" |
| North Central Missouri | 13' 4" | 10' 3" |
| North Central Texas | 13' 4" | 10' 3" |
| North Iowa Area CC | 13' 3" | 8' 11" |
| Paradise Valley CC | 13' 4" | 10' 3" |
| Pima CC | 13' 9" | 10' 0" |
| Pratt CC | 12' 10" | 10' 11" |
| Ranger | 13' 4" | 10' 3" |
| Richard Bland | 13' 11" | 10' 6" |
| Salt Lake CC | - | - |
| Seminole State | - | - |
| Snow College | 13' 4" | - |
| South Plains | 15' 0" | 11' 0" |
| Southern Idaho | 13' 4" | 10' 3" |
| Southern Nevada | - | - |
| State Fair | 12' 11" | 9' 7" |
| Trinidad State | 13' 4" | 10' 3" |
| USC Sumter | - | 10' 3" |
| Victoria | - | - |
| Vincennes | 13' 0" | 9' 0" |
| Western Texas | 13' 2" | 10' 3" |
* estimated by Runcruit using performance data of current and recent teams
NJCAA DIVISION I
2026-27 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
1st
TF (W)
1st