NJCAA DIVISION I
2026-27 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
1st
TF (W)
1st
| College | Men | Women |
|---|---|---|
| Allen CC | 22' 3" | 17' 9" |
| Amarillo | - | - |
| Baltimore County - Essex | 22' 3" | 17' 10" |
| Barton CC | 23' 8" | 18' 8" |
| Blinn | - | - |
| Bossier Parish CC | - | - |
| Bryant & Stratton | 22' 3" | 17' 10" |
| Bryant & Stratton - Virginia | 22' 9" | 17' 10" |
| Butler CC | 22' 9" | - |
| Central Arizona | 22' 3" | 17' 10" |
| Central Wyoming | 22' 3" | 17' 10" |
| Chipola | - | - |
| Cisco | - | - |
| Cloud County CC | 20' 10" | 17' 8" |
| Coahoma CC | 22' 3" | 17' 10" |
| Coffeyville CC | 22' 11" | - |
| Colby CC | 22' 3" | 17' 10" |
| Cowley | 21' 11" | 17' 8" |
| Crowder | 22' 3" | 17' 10" |
| Dawson CC | 22' 3" | 17' 10" |
| Dodge City CC | 21' 3" | 16' 8" |
| Essex County | 22' 3" | 17' 10" |
| Fort Hays Tech Northwest | 22' 3" | - |
| Fort Scott CC | 22' 6" | 17' 6" |
| Garden City CC | 21' 7" | 16' 9" |
| Gaston | - | - |
| Glendale CC | 22' 0" | 17' 5" |
| Hagerstown CC | 19' 8" | 17' 10" |
| Highland CC | - | - |
| Highland CC | 21' 3" | - |
| Hill | 22' 3" | 17' 10" |
| Hinds CC | 22' 9" | 17' 5" |
| Hutchinson CC | 21' 10" | 17' 7" |
| Indian Hills CC | 23' 0" | 17' 10" |
| Iowa Central CC | 21' 11" | 19' 0" |
| Iowa Western CC | 22' 5" | 18' 3" |
| Jacksonville | 21' 9" | 18' 2" |
| Lake-Sumter State | - | - |
| Louisburg | 22' 1" | 17' 10" |
| Marion Military Institute | 22' 3" | 17' 10" |
| Meridian CC | 22' 9" | 17' 9" |
| Mesa CC | 22' 3" | 17' 7" |
| Monroe-New Rochelle | 21' 5" | 18' 2" |
| Montgomery | 23' 10" | 18' 9" |
| NMMI | - | - |
| Neosho County CC | 21' 6" | 16' 6" |
| New Mexico JC | 22' 3" | 18' 11" |
| North Central Missouri | 22' 3" | 17' 10" |
| North Central Texas | 22' 3" | 17' 10" |
| North Iowa Area CC | 22' 3" | 15' 5" |
| Paradise Valley CC | 22' 3" | 17' 10" |
| Pima CC | 22' 9" | 18' 0" |
| Pratt CC | 22' 7" | 17' 10" |
| Ranger | 22' 3" | 17' 10" |
| Richard Bland | 23' 8" | 18' 1" |
| Salt Lake CC | - | - |
| Seminole State | - | - |
| Snow College | 22' 3" | - |
| South Plains | 24' 0" | 18' 11" |
| Southern Idaho | 22' 3" | 17' 10" |
| Southern Nevada | - | - |
| State Fair | 22' 3" | 16' 9" |
| Trinidad State | 22' 3" | 17' 10" |
| USC Sumter | 21' 9" | 17' 0" |
| Victoria | - | - |
| Vincennes | 22' 2" | 17' 2" |
| Western Texas | 21' 8" | 17' 10" |
| College | Men | Women |
|---|---|---|
| Allen CC | 21' 1" | 17' 6" |
| Amarillo | - | - |
| Baltimore County - Essex | 21' 1" | 16' 10" |
| Barton CC | 21' 11" | 16' 10" |
| Blinn | - | - |
| Bossier Parish CC | - | - |
| Bryant & Stratton | 21' 1" | 16' 10" |
| Bryant & Stratton - Virginia | 21' 4" | 16' 10" |
| Butler CC | 21' 8" | - |
| Central Arizona | 21' 1" | 16' 10" |
| Central Wyoming | 21' 1" | 16' 10" |
| Chipola | - | - |
| Cisco | - | - |
| Cloud County CC | 20' 0" | 16' 2" |
| Coahoma CC | 21' 1" | 16' 10" |
| Coffeyville CC | 21' 2" | - |
| Colby CC | 21' 1" | 16' 10" |
| Cowley | 20' 11" | 17' 0" |
| Crowder | 21' 1" | 16' 10" |
| Dawson CC | 21' 1" | 16' 10" |
| Dodge City CC | 19' 10" | 16' 5" |
| Essex County | 21' 1" | 16' 10" |
| Fort Hays Tech Northwest | 21' 1" | - |
| Fort Scott CC | 21' 4" | 16' 7" |
| Garden City CC | 20' 7" | 15' 10" |
| Gaston | - | - |
| Glendale CC | 21' 0" | 15' 6" |
| Hagerstown CC | 18' 7" | 16' 10" |
| Highland CC | - | - |
| Highland CC | 21' 0" | - |
| Hill | 21' 1" | 16' 10" |
| Hinds CC | 21' 4" | 16' 10" |
| Hutchinson CC | 20' 11" | 16' 8" |
| Indian Hills CC | 21' 5" | 16' 10" |
| Iowa Central CC | 20' 9" | 17' 11" |
| Iowa Western CC | 21' 0" | 17' 1" |
| Jacksonville | 21' 1" | 16' 9" |
| Lake-Sumter State | - | - |
| Louisburg | 21' 2" | 16' 10" |
| Marion Military Institute | 21' 1" | 16' 10" |
| Meridian CC | 21' 3" | 17' 2" |
| Mesa CC | 20' 7" | 16' 8" |
| Monroe-New Rochelle | 20' 8" | 17' 6" |
| Montgomery | 21' 0" | 18' 0" |
| NMMI | - | - |
| Neosho County CC | 19' 11" | 15' 7" |
| New Mexico JC | 21' 1" | 17' 11" |
| North Central Missouri | 21' 1" | 16' 10" |
| North Central Texas | 21' 1" | 16' 10" |
| North Iowa Area CC | 20' 7" | 14' 7" |
| Paradise Valley CC | 21' 1" | 16' 10" |
| Pima CC | 21' 4" | 16' 10" |
| Pratt CC | 21' 5" | 17' 6" |
| Ranger | 21' 1" | 16' 10" |
| Richard Bland | 22' 3" | 17' 3" |
| Salt Lake CC | - | - |
| Seminole State | - | - |
| Snow College | 21' 1" | - |
| South Plains | 23' 0" | 17' 6" |
| Southern Idaho | 21' 1" | 16' 10" |
| Southern Nevada | - | - |
| State Fair | 20' 7" | 15' 11" |
| Trinidad State | 21' 1" | 16' 10" |
| USC Sumter | 21' 0" | 16' 0" |
| Victoria | - | - |
| Vincennes | 20' 0" | 15' 6" |
| Western Texas | 21' 0" | 16' 10" |
* estimated by Runcruit using performance data of current and recent teams
NJCAA DIVISION I
2026-27 RANKINGS
XC (M)
1st
XC (W)
1st
TF (M)
1st
TF (W)
1st