NEW JERSEY (NJAC)
2025-26 RANKINGS
XC (M)
28th
XC (W)
31st
TF (M)
8th
TF (W)
13th
| College | Men | Women |
|---|---|---|
| College of New Jersey | 40.76 | 47.13 |
| Kean | 41.63 | 48.95 |
| Montclair State | 43.00 | 47.50 |
| New Jersey City U | 42.19 | 47.46 |
| Ramapo | 41.43 | 48.49 |
| Rowan | 39.31 | 48.74 |
| Rutgers-Camden | 41.14 | 48.03 |
| Rutgers-Newark | 41.51 | 49.24 |
| Stockton | 43.92 | 47.61 |
| College | Men | Women |
|---|---|---|
| College of New Jersey | 42.64 | 49.01 |
| Kean | 43.31 | 50.91 |
| Montclair State | 44.00 | 49.00 |
| New Jersey City U | 44.34 | 49.98 |
| Ramapo | 43.10 | 50.43 |
| Rowan | 41.12 | 50.69 |
| Rutgers-Camden | 42.07 | 49.95 |
| Rutgers-Newark | 43.42 | 51.21 |
| Stockton | 45.94 | 49.51 |
* estimated by Runcruit using performance data of current and recent teams
NEW JERSEY (NJAC)
2025-26 RANKINGS
XC (M)
28th
XC (W)
31st
TF (M)
8th
TF (W)
13th