NEW JERSEY (NJAC)
2026-27 RANKINGS
XC (M)
28th
XC (W)
31st
TF (M)
8th
TF (W)
13th
| College | Men | Women |
|---|---|---|
| College of New Jersey | 14.99 | 15.06 |
| Kean | 14.94 | 16.73 |
| Montclair State | 15.80 | 15.60 |
| New Jersey City U | 15.67 | 15.82 |
| Ramapo | 15.71 | 16.55 |
| Rowan | 14.29 | 15.70 |
| Rutgers-Camden | 16.05 | 17.81 |
| Rutgers-Newark | 15.15 | 16.66 |
| Stockton | 15.41 | 16.42 |
| College | Men | Women |
|---|---|---|
| College of New Jersey | 15.45 | 15.68 |
| Kean | 15.69 | 17.36 |
| Montclair State | 16.00 | 16.00 |
| New Jersey City U | 16.28 | 16.47 |
| Ramapo | 16.07 | 17.23 |
| Rowan | 14.66 | 16.34 |
| Rutgers-Camden | 16.72 | 18.53 |
| Rutgers-Newark | 15.54 | 17.25 |
| Stockton | 16.18 | 16.83 |
* estimated by Runcruit using performance data of current and recent teams
NEW JERSEY (NJAC)
2026-27 RANKINGS
XC (M)
28th
XC (W)
31st
TF (M)
8th
TF (W)
13th