NEW JERSEY (NJAC)
2025-26 RANKINGS
XC (M)
28th
XC (W)
31st
TF (M)
8th
TF (W)
13th
| College | Men | Women |
|---|---|---|
| College of New Jersey | 15.07 | 15.06 |
| Kean | 14.94 | 16.19 |
| Montclair State | 15.80 | 15.60 |
| New Jersey City U | 15.76 | 15.82 |
| Ramapo | 15.71 | 16.55 |
| Rowan | 14.29 | 15.72 |
| Rutgers-Camden | 16.05 | 15.89 |
| Rutgers-Newark | 15.13 | 16.66 |
| Stockton | 15.41 | 16.10 |
| College | Men | Women |
|---|---|---|
| College of New Jersey | 15.48 | 15.68 |
| Kean | 15.69 | 16.79 |
| Montclair State | 16.00 | 16.00 |
| New Jersey City U | 16.26 | 16.47 |
| Ramapo | 16.07 | 17.23 |
| Rowan | 14.71 | 16.36 |
| Rutgers-Camden | 16.86 | 16.48 |
| Rutgers-Newark | 15.50 | 17.25 |
| Stockton | 16.18 | 16.76 |
* estimated by Runcruit using performance data of current and recent teams
NEW JERSEY (NJAC)
2025-26 RANKINGS
XC (M)
28th
XC (W)
31st
TF (M)
8th
TF (W)
13th