NEW JERSEY (NJAC)
2026-27 RANKINGS
XC (M)
28th
XC (W)
31st
TF (M)
8th
TF (W)
13th
| College | Men | Women |
|---|---|---|
| College of New Jersey | 40.60 | 47.13 |
| Kean | 41.08 | 49.88 |
| Montclair State | 43.00 | 47.50 |
| New Jersey City U | 41.88 | 47.41 |
| Ramapo | 41.15 | 48.49 |
| Rowan | 39.31 | 47.70 |
| Rutgers-Camden | 40.22 | 49.72 |
| Rutgers-Newark | 40.17 | 49.24 |
| Stockton | 42.95 | 47.61 |
| College | Men | Women |
|---|---|---|
| College of New Jersey | 42.47 | 49.01 |
| Kean | 42.98 | 51.87 |
| Montclair State | 44.00 | 49.00 |
| New Jersey City U | 43.81 | 49.30 |
| Ramapo | 43.05 | 50.43 |
| Rowan | 41.12 | 49.61 |
| Rutgers-Camden | 42.07 | 51.71 |
| Rutgers-Newark | 42.02 | 51.21 |
| Stockton | 44.93 | 49.51 |
* estimated by Runcruit using performance data of current and recent teams
NEW JERSEY (NJAC)
2026-27 RANKINGS
XC (M)
28th
XC (W)
31st
TF (M)
8th
TF (W)
13th