NEW JERSEY (NJAC)
2025-26 RANKINGS
XC (M)
28th
XC (W)
31st
TF (M)
8th
TF (W)
13th
| College | Men | Women |
|---|---|---|
| College of New Jersey | 23.09 | 26.05 |
| Kean | 23.12 | 26.73 |
| Montclair State | 22.60 | 26.75 |
| New Jersey City U | 23.58 | 27.23 |
| Ramapo | 22.91 | 26.73 |
| Rowan | 21.90 | 25.79 |
| Rutgers-Camden | 23.62 | 27.14 |
| Rutgers-Newark | 23.25 | 27.42 |
| Stockton | 22.76 | 27.17 |
| College | Men | Women |
|---|---|---|
| College of New Jersey | 23.61 | 26.93 |
| Kean | 23.74 | 27.75 |
| Montclair State | 23.00 | 27.00 |
| New Jersey City U | 24.22 | 27.79 |
| Ramapo | 23.52 | 27.66 |
| Rowan | 22.49 | 26.77 |
| Rutgers-Camden | 24.26 | 28.06 |
| Rutgers-Newark | 23.88 | 27.74 |
| Stockton | 23.37 | 28.20 |
* estimated by Runcruit using performance data of current and recent teams
NEW JERSEY (NJAC)
2025-26 RANKINGS
XC (M)
28th
XC (W)
31st
TF (M)
8th
TF (W)
13th