NEW JERSEY (NJAC)
2025-26 RANKINGS
XC (M)
28th
XC (W)
31st
TF (M)
8th
TF (W)
13th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:39 | 18:28 | 19:19 |
| 3200m | 10:16 | 10:41 | 11:14 |
| 1600m | 4:43 | 4:53 | 5:04 |
| 800m | 2:04 | 2:08 | 2:15 |
| 400m | 51.11 | 52.76 | 54.45 |
| 300m H | 41.35 | 43.05 | 43.66 |
| 200m | 23.02 | 23.63 | 24.23 |
| 110m H | 15.28 | 15.85 | 16.18 |
| 100m | 11.28 | 11.55 | 11.82 |
| Discus | 145' 3" | 139' 7" | 126' 1" |
| High Jump | 6' 2" | 6' 1" | 5' 9" |
| Javelin | 158' 6" | 148' 8" | 134' 6" |
| Long Jump | 21' 5" | 20' 8" | 19' 6" |
| Pole Vault | 13' 11" | 13' 2" | 12' 4" |
| Shot Put | 48' 2" | 45' 5" | 42' 5" |
| Triple Jump | 43' 11" | 43' 0" | 41' 4" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:42 | 22:58 | 24:16 |
| 3200m | 12:39 | 13:07 | 13:46 |
| 1600m | 5:53 | 6:03 | 6:18 |
| 800m | 2:26 | 2:35 | 2:44 |
| 400m | 1:01 | 1:05 | 1:08 |
| 300m H | 48.24 | 50.17 | 52.65 |
| 200m | 26.78 | 27.63 | 28.81 |
| 100m | 12.95 | 13.34 | 13.74 |
| 100m H | 15.96 | 16.60 | 17.68 |
| Discus | 108' 6" | 99' 10" | 94' 0" |
| High Jump | 5' 1" | 4' 10" | 4' 6" |
| Javelin | 108' 7" | 101' 3" | 94' 3" |
| Long Jump | 16' 8" | 16' 1" | 15' 3" |
| Pole Vault | 10' 5" | 9' 9" | 9' 0" |
| Shot Put | 33' 7" | 31' 3" | 29' 11" |
| Triple Jump | 36' 0" | 34' 5" | 33' 4" |
* estimated using performance data from current and recent teams
NEW JERSEY (NJAC)
2025-26 RANKINGS
XC (M)
28th
XC (W)
31st
TF (M)
8th
TF (W)
13th