NEW JERSEY (NJAC)
2026-27 RANKINGS
XC (M)
28th
XC (W)
31st
TF (M)
8th
TF (W)
13th
| College | Men | Women |
|---|---|---|
| College of New Jersey | 23.03 | 26.06 |
| Kean | 23.27 | 28.02 |
| Montclair State | 22.60 | 26.75 |
| New Jersey City U | 23.17 | 27.23 |
| Ramapo | 22.91 | 26.73 |
| Rowan | 21.64 | 26.10 |
| Rutgers-Camden | 23.62 | 27.14 |
| Rutgers-Newark | 23.25 | 27.42 |
| Stockton | 22.79 | 27.29 |
| College | Men | Women |
|---|---|---|
| College of New Jersey | 23.65 | 26.94 |
| Kean | 23.88 | 29.08 |
| Montclair State | 23.00 | 27.00 |
| New Jersey City U | 23.80 | 27.79 |
| Ramapo | 23.51 | 27.70 |
| Rowan | 22.22 | 26.95 |
| Rutgers-Camden | 24.24 | 28.06 |
| Rutgers-Newark | 23.88 | 27.74 |
| Stockton | 23.41 | 28.15 |
* estimated by Runcruit using performance data of current and recent teams
NEW JERSEY (NJAC)
2026-27 RANKINGS
XC (M)
28th
XC (W)
31st
TF (M)
8th
TF (W)
13th