NEW JERSEY (NJAC)
2025-26 RANKINGS
XC (M)
28th
XC (W)
31st
TF (M)
8th
TF (W)
13th
| College | Men | Women |
|---|---|---|
| College of New Jersey | 11.28 | 12.83 |
| Kean | 11.43 | 13.03 |
| Montclair State | 11.20 | 12.70 |
| New Jersey City U | 11.73 | 12.89 |
| Ramapo | 11.36 | 13.04 |
| Rowan | 10.66 | 12.68 |
| Rutgers-Camden | 11.55 | 12.96 |
| Rutgers-Newark | 11.18 | 13.06 |
| Stockton | 11.05 | 13.09 |
| College | Men | Women |
|---|---|---|
| College of New Jersey | 11.49 | 13.29 |
| Kean | 11.72 | 13.42 |
| Montclair State | 11.30 | 12.80 |
| New Jersey City U | 12.12 | 13.12 |
| Ramapo | 11.59 | 13.48 |
| Rowan | 11.01 | 13.14 |
| Rutgers-Camden | 11.93 | 13.06 |
| Rutgers-Newark | 11.35 | 13.53 |
| Stockton | 11.24 | 13.56 |
* estimated by Runcruit using performance data of current and recent teams
NEW JERSEY (NJAC)
2025-26 RANKINGS
XC (M)
28th
XC (W)
31st
TF (M)
8th
TF (W)
13th