2025-26 U SPORTS OVERVIEW
Total athletes340
↳ Freshmen100
↳ # Recruits (est.)
70
Total athletes310
↳ Freshmen90
↳ # Recruits (est.)
40
Total athletes730
↳ Freshmen230
↳ # Recruits (est.)
130
Total athletes680
↳ Freshmen210
↳ # Recruits (est.)
100
U Sports standards by college
U Sports
Track & Field and Cross Country Recruiting Standards 2025-26
| Event | Top Tier | Mid Tier | Low Tier |
|---|---|---|---|
| 5K XC | 16:25 | 17:10 | 17:40 |
| 3200m | 9:37 | 10:05 | 10:30 |
| 1600m | 4:26 | 4:36 | 4:48 |
| 800m | 1:55 | 1:59 | 2:05 |
| 400m | 50.00 | 51.50 | 52.10 |
| 300m H | 40.30 | 40.60 | 41.00 |
| 200m | 22.20 | 22.70 | 23.70 |
| 100m | 11.00 | 11.40 | 11.60 |
| High Jump | 6' 7" | 6' 7" | 6' 6" |
| Long Jump | 22' 7" | 21' 2" | 21' 0" |
| Triple Jump | 46' 7" | 45' 11" | 45' 2" |
* estimated using performance data from current and recent teams
| Event | Top Tier | Mid Tier | Low Tier |
|---|---|---|---|
| 5K XC | 19:28 | 19:59 | 21:14 |
| 3200m | 10:51 | 11:34 | 11:54 |
| 1600m | 5:07 | 5:18 | 5:34 |
| 800m | 2:16 | 2:24 | 2:33 |
| 400m | 56.70 | 1:00 | 1:03 |
| 300m H | 44.60 | 45.70 | 47.60 |
| 200m | 25.30 | 26.30 | 27.60 |
| 100m | 12.30 | 12.70 | 13.20 |
| 100m H | 15.10 | 15.10 | 15.40 |
| High Jump | 5' 5" | 5' 5" | 5' 4" |
| Long Jump | 18' 10" | 17' 10" | 17' 1" |
| Pole Vault | 12' 1" | 11' 10" | 11' 0" |
* estimated using performance data from current and recent teams