2025-26 3C2A OVERVIEW
Total athletes540
↳ Freshmen290
↳ # Recruits (est.)
150
Total athletes300
↳ Freshmen150
↳ # Recruits (est.)
70
Total athletes1,130
↳ Freshmen650
↳ # Recruits (est.)
330
Total athletes600
↳ Freshmen330
↳ # Recruits (est.)
130
3C2A standards by college
3C2A
Track & Field and Cross Country Recruiting Standards 2025-26
| Event | Top Tier | Mid Tier | Low Tier |
|---|---|---|---|
| 5K XC | 16:08 | 16:41 | 17:39 |
| 3200m | 9:47 | 10:07 | 10:32 |
| 1600m | 4:26 | 4:37 | 4:52 |
| 800m | 1:59 | 2:02 | 2:09 |
| 400m | 50.50 | 51.80 | 52.90 |
| 300m H | 37.30 | 40.50 | 42.80 |
| 200m | 22.10 | 22.60 | 23.10 |
| 110m H | 14.20 | 15.00 | 15.80 |
| 100m | 10.90 | 11.20 | 11.50 |
| Discus | 175' 1" | 152' 5" | 141' 0" |
| High Jump | 6' 6" | 6' 4" | 6' 1" |
| Long Jump | 22' 2" | 21' 5" | 20' 10" |
| Pole Vault | 15' 4" | 13' 6" | 12' 0" |
| Shot Put | 50' 4" | 49' 0" | 46' 10" |
| Triple Jump | 45' 11" | 45' 8" | 43' 10" |
* estimated using performance data from current and recent teams
| Event | Top Tier | Mid Tier | Low Tier |
|---|---|---|---|
| 5K XC | 19:22 | 20:33 | 21:48 |
| 3200m | 11:43 | 12:26 | 13:20 |
| 1600m | 5:24 | 5:40 | 5:54 |
| 800m | 2:23 | 2:28 | 2:34 |
| 400m | 58.50 | 1:01 | 1:04 |
| 300m H | 47.30 | 47.80 | 50.40 |
| 200m | 25.10 | 26.40 | 27.80 |
| 100m | 12.50 | 12.70 | 13.20 |
| 100m H | 15.30 | 15.50 | 17.20 |
| Discus | 126' 5" | 114' 2" | 105' 8" |
| High Jump | 5' 2" | 5' 2" | 5' 0" |
| Long Jump | 18' 2" | 17' 7" | 16' 6" |
| Pole Vault | 10' 6" | 10' 6" | 10' 0" |
| Shot Put | 38' 10" | 37' 10" | 33' 6" |
| Triple Jump | 36' 10" | 36' 10" | 36' 7" |
* estimated using performance data from current and recent teams