2025-26 NJCAA OVERVIEW
Total athletes1,200
↳ Freshmen630
↳ # Recruits (est.)
350
Total athletes840
↳ Freshmen440
↳ # Recruits (est.)
260
Total athletes1,600
↳ Freshmen860
↳ # Recruits (est.)
390
Total athletes820
↳ Freshmen430
↳ # Recruits (est.)
170
NJCAA standards by college
NJCAA
Track & Field and Cross Country Recruiting Standards 2025-26
| Event | Top Tier | Mid Tier | Low Tier |
|---|---|---|---|
| 5K XC | 16:19 | 17:04 | 18:22 |
| 3200m | 9:48 | 10:16 | 10:59 |
| 1600m | 4:29 | 4:43 | 4:58 |
| 800m | 1:57 | 2:00 | 2:05 |
| 400m | 48.30 | 50.50 | 53.20 |
| 300m H | 37.80 | 40.00 | 42.40 |
| 200m | 21.40 | 22.20 | 23.30 |
| 110m H | 14.00 | 14.90 | 16.20 |
| 100m | 10.50 | 10.80 | 11.40 |
| Discus | 168' 4" | 155' 7" | 140' 10" |
| High Jump | 6' 10" | 6' 6" | 6' 2" |
| Javelin | 192' 7" | 174' 0" | 166' 0" |
| Long Jump | 23' 1" | 22' 2" | 20' 11" |
| Pole Vault | 15' 0" | 14' 8" | 13' 6" |
| Shot Put | 57' 8" | 52' 2" | 45' 10" |
| Triple Jump | 47' 4" | 46' 1" | 44' 7" |
* estimated using performance data from current and recent teams
| Event | Top Tier | Mid Tier | Low Tier |
|---|---|---|---|
| 5K XC | 19:38 | 20:56 | 23:24 |
| 3200m | 11:39 | 12:25 | 13:35 |
| 1600m | 5:23 | 5:44 | 6:14 |
| 800m | 2:21 | 2:28 | 2:34 |
| 400m | 56.70 | 1:01 | 1:03 |
| 300m H | 42.40 | 46.10 | 47.90 |
| 200m | 24.80 | 25.90 | 27.60 |
| 100m | 11.90 | 12.50 | 13.10 |
| 100m H | 14.30 | 14.90 | 16.20 |
| Discus | 137' 8" | 128' 11" | 121' 0" |
| High Jump | 5' 7" | 5' 4" | 5' 0" |
| Javelin | 127' 7" | 124' 10" | 116' 4" |
| Long Jump | 18' 11" | 18' 1" | 17' 6" |
| Pole Vault | 12' 1" | 11' 0" | 9' 7" |
| Shot Put | 45' 0" | 40' 2" | 33' 11" |
| Triple Jump | 40' 2" | 37' 10" | 36' 1" |
* estimated using performance data from current and recent teams