Patriot League
PATRIOT LEAGUE
2026-27 RANKINGS
XC (M)
16th
XC (W)
18th
TF (M)
25th
TF (W)
21st
Patriot League

Patriot League

Track & Field & XC Recruiting Standards Comparison 2026-27

College Men Women
American 45' 5" 37' 7"
Army 45' 11" 37' 3"
Boston University 47' 4" 39' 6"
Bucknell 45' 0" 37' 9"
Colgate 43' 1" 35' 7"
Holy Cross 45' 7" 36' 9"
Lafayette 44' 0" 37' 6"
Lehigh 45' 8" 37' 9"
Loyola - 38' 0"
Navy 46' 8" 38' 10"
College Men Women
American 43' 10" 36' 4"
Army 44' 1" 36' 6"
Boston University 45' 5" 37' 9"
Bucknell 43' 3" 36' 8"
Colgate 42' 3" 34' 11"
Holy Cross 43' 9" 35' 11"
Lafayette 43' 1" 35' 11"
Lehigh 43' 10" 36' 1"
Loyola - 36' 9"
Navy 44' 9" 37' 1"
* estimated by Runcruit using performance data of current and recent teams
PATRIOT LEAGUE
2026-27 RANKINGS
XC (M)
16th
XC (W)
18th
TF (M)
25th
TF (W)
21st