PATRIOT LEAGUE
2026-27 RANKINGS
XC (M)
16th
XC (W)
18th
TF (M)
25th
TF (W)
21st
| College | Men | Women |
|---|---|---|
| American | 49.82 | 57.60 |
| Army | 48.73 | 57.14 |
| Boston University | 48.31 | 56.47 |
| Bucknell | 50.11 | 57.58 |
| Colgate | 51.56 | 1:00 |
| Holy Cross | 50.43 | 58.64 |
| Lafayette | 50.29 | 58.19 |
| Lehigh | 49.56 | 57.63 |
| Loyola | - | 59.02 |
| Navy | 49.34 | 57.14 |
| College | Men | Women |
|---|---|---|
| American | 50.53 | 59.16 |
| Army | 50.14 | 57.99 |
| Boston University | 49.56 | 57.99 |
| Bucknell | 51.56 | 59.13 |
| Colgate | 52.82 | 1:02 |
| Holy Cross | 51.43 | 1:00 |
| Lafayette | 51.25 | 59.76 |
| Lehigh | 51.00 | 59.19 |
| Loyola | - | 1:01 |
| Navy | 50.77 | 58.68 |
* estimated by Runcruit using performance data of current and recent teams
PATRIOT LEAGUE
2026-27 RANKINGS
XC (M)
16th
XC (W)
18th
TF (M)
25th
TF (W)
21st