PATRIOT LEAGUE
2025-26 RANKINGS
XC (M)
16th
XC (W)
18th
TF (M)
25th
TF (W)
21st
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 15:54 | 16:22 | 16:55 |
| 3200m | 9:29 | 9:43 | 10:02 |
| 1600m | 4:22 | 4:28 | 4:38 |
| 800m | 1:54 | 1:57 | 2:01 |
| 400m | 49.83 | 51.09 | 52.59 |
| 300m H | 39.88 | 41.09 | 43.24 |
| 200m | 22.07 | 22.53 | 22.64 |
| 110m H | 14.84 | 15.22 | 15.40 |
| 100m | 10.88 | 11.16 | 11.32 |
| Discus | 157' 1" | 147' 11" | 138' 6" |
| High Jump | 6' 5" | 6' 2" | 6' 0" |
| Javelin | 174' 4" | 164' 5" | 157' 2" |
| Long Jump | 21' 9" | 20' 6" | 19' 7" |
| Pole Vault | 15' 4" | 14' 6" | 13' 4" |
| Shot Put | 53' 1" | 49' 6" | 47' 3" |
| Triple Jump | 45' 10" | 44' 1" | 43' 6" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:59 | 19:47 | 20:41 |
| 3200m | 11:13 | 11:35 | 12:05 |
| 1600m | 5:10 | 5:20 | 5:32 |
| 800m | 2:19 | 2:25 | 2:32 |
| 400m | 58.87 | 1:01 | 1:03 |
| 300m H | 45.72 | 47.16 | 47.88 |
| 200m | 25.56 | 26.20 | 26.74 |
| 100m | 12.38 | 12.68 | 12.84 |
| 100m H | 14.99 | 15.47 | 15.80 |
| Discus | 128' 11" | 119' 1" | 108' 10" |
| High Jump | 5' 4" | 5' 2" | 5' 0" |
| Javelin | 121' 10" | 110' 9" | 101' 10" |
| Long Jump | 17' 7" | 16' 10" | 16' 6" |
| Pole Vault | 11' 7" | 11' 3" | 10' 6" |
| Shot Put | 40' 5" | 37' 1" | 34' 5" |
| Triple Jump | 37' 7" | 36' 4" | 35' 8" |
* estimated using performance data from current and recent teams
PATRIOT LEAGUE
2025-26 RANKINGS
XC (M)
16th
XC (W)
18th
TF (M)
25th
TF (W)
21st