Patriot League
PATRIOT LEAGUE
2026-27 RANKINGS
XC (M)
16th
XC (W)
18th
TF (M)
25th
TF (W)
21st
Patriot League

Patriot League

Track & Field & XC Recruiting Standards Comparison 2026-27

College Men Women
American 52' 3" 40' 3"
Army 56' 0" 39' 10"
Boston University 58' 6" 41' 9"
Bucknell 51' 2" 41' 4"
Colgate 45' 8" 39' 6"
Holy Cross 48' 11" 39' 1"
Lafayette 51' 4" 37' 8"
Lehigh 52' 5" 41' 7"
Loyola - 40' 8"
Navy 54' 0" 40' 6"
College Men Women
American 48' 10" 36' 11"
Army 51' 5" 36' 5"
Boston University 53' 10" 38' 0"
Bucknell 48' 11" 37' 7"
Colgate 44' 9" 36' 3"
Holy Cross 45' 2" 36' 2"
Lafayette 47' 1" 35' 6"
Lehigh 49' 2" 37' 10"
Loyola - 37' 4"
Navy 50' 4" 36' 10"
* estimated by Runcruit using performance data of current and recent teams
PATRIOT LEAGUE
2026-27 RANKINGS
XC (M)
16th
XC (W)
18th
TF (M)
25th
TF (W)
21st