Patriot League
PATRIOT LEAGUE
2026-27 RANKINGS
XC (M)
16th
XC (W)
18th
TF (M)
25th
TF (W)
21st
Patriot League

Patriot League

Track & Field & XC Recruiting Standards Comparison 2026-27

College Men Women
American 21' 8" 17' 7"
Army 22' 7" 17' 11"
Boston University 21' 11" 18' 11"
Bucknell 22' 2" 18' 0"
Colgate 20' 11" 17' 7"
Holy Cross 21' 9" 17' 11"
Lafayette 21' 9" 17' 9"
Lehigh 21' 11" 17' 8"
Loyola - 17' 2"
Navy 22' 9" 18' 3"
College Men Women
American 20' 5" 16' 9"
Army 21' 7" 17' 1"
Boston University 21' 2" 17' 11"
Bucknell 21' 3" 17' 1"
Colgate 20' 0" 16' 8"
Holy Cross 20' 9" 17' 0"
Lafayette 20' 10" 16' 11"
Lehigh 20' 11" 17' 1"
Loyola - 17' 0"
Navy 21' 9" 17' 3"
* estimated by Runcruit using performance data of current and recent teams
PATRIOT LEAGUE
2026-27 RANKINGS
XC (M)
16th
XC (W)
18th
TF (M)
25th
TF (W)
21st