CONFERENCE OF NEW ENGLAND (CNE)
2025-26 RANKINGS
XC (M)
30th
XC (W)
30th
TF (M)
32nd
TF (W)
30th
| College | Men | Women |
|---|---|---|
| Curry | - | - |
| Endicott | - | 1:03 |
| Gordon | 50.52 | 1:02 |
| Hartford | 51.33 | 59.04 |
| Nichols | 52.08 | 1:03 |
| Roger Williams | 53.12 | 1:04 |
| Suffolk University | 53.13 | 1:02 |
| U. of New England | - | 1:02 |
| Wentworth Institute of Tech | 54.24 | 1:02 |
| Western New England | 52.40 | 1:02 |
| College | Men | Women |
|---|---|---|
| Curry | - | - |
| Endicott | - | 1:05 |
| Gordon | 52.44 | 1:05 |
| Hartford | 53.28 | 1:04 |
| Nichols | 53.92 | 1:05 |
| Roger Williams | 55.14 | 1:06 |
| Suffolk University | 55.15 | 1:05 |
| U. of New England | - | 1:04 |
| Wentworth Institute of Tech | 55.57 | 1:06 |
| Western New England | 54.25 | 1:05 |
* estimated by Runcruit using performance data of current and recent teams
CONFERENCE OF NEW ENGLAND (CNE)
2025-26 RANKINGS
XC (M)
30th
XC (W)
30th
TF (M)
32nd
TF (W)
30th