CONFERENCE OF NEW ENGLAND (CNE)
2025-26 RANKINGS
XC (M)
30th
XC (W)
30th
TF (M)
32nd
TF (W)
30th
| College | Men | Women |
|---|---|---|
| Curry | - | - |
| Endicott | - | 13.05 |
| Gordon | 11.21 | 13.10 |
| Hartford | 11.54 | 12.89 |
| Nichols | 11.56 | 13.57 |
| Roger Williams | 11.38 | 13.15 |
| Suffolk University | 11.86 | 13.28 |
| U. of New England | - | 12.92 |
| Wentworth Institute of Tech | 11.63 | 13.14 |
| Western New England | 11.53 | 13.14 |
| College | Men | Women |
|---|---|---|
| Curry | - | - |
| Endicott | - | 13.43 |
| Gordon | 11.51 | 13.45 |
| Hartford | 11.92 | 13.35 |
| Nichols | 11.94 | 14.06 |
| Roger Williams | 11.76 | 13.62 |
| Suffolk University | 12.18 | 13.62 |
| U. of New England | - | 13.39 |
| Wentworth Institute of Tech | 12.01 | 13.61 |
| Western New England | 11.89 | 13.56 |
* estimated by Runcruit using performance data of current and recent teams
CONFERENCE OF NEW ENGLAND (CNE)
2025-26 RANKINGS
XC (M)
30th
XC (W)
30th
TF (M)
32nd
TF (W)
30th