CONFERENCE OF NEW ENGLAND (CNE)
2025-26 RANKINGS
XC (M)
30th
XC (W)
30th
TF (M)
32nd
TF (W)
30th
| College | Men | Women |
|---|---|---|
| Curry | - | - |
| Endicott | - | 49.92 |
| Gordon | 42.33 | 48.79 |
| Hartford | 40.93 | 50.05 |
| Nichols | 39.41 | 50.55 |
| Roger Williams | 42.86 | 48.59 |
| Suffolk University | 42.30 | 49.02 |
| U. of New England | - | 49.07 |
| Wentworth Institute of Tech | 41.91 | 49.52 |
| Western New England | 41.57 | 49.34 |
| College | Men | Women |
|---|---|---|
| Curry | - | - |
| Endicott | - | 51.92 |
| Gordon | 43.52 | 49.74 |
| Hartford | 42.81 | 51.24 |
| Nichols | 41.22 | 52.11 |
| Roger Williams | 43.53 | 50.54 |
| Suffolk University | 43.24 | 50.53 |
| U. of New England | - | 50.59 |
| Wentworth Institute of Tech | 43.02 | 51.63 |
| Western New England | 42.86 | 50.86 |
* estimated by Runcruit using performance data of current and recent teams
CONFERENCE OF NEW ENGLAND (CNE)
2025-26 RANKINGS
XC (M)
30th
XC (W)
30th
TF (M)
32nd
TF (W)
30th