CONFERENCE OF NEW ENGLAND (CNE)
2025-26 RANKINGS
XC (M)
30th
XC (W)
30th
TF (M)
32nd
TF (W)
30th
| College | Men | Women |
|---|---|---|
| Curry | - | - |
| Endicott | - | 16.89 |
| Gordon | 16.64 | 16.55 |
| Hartford | 15.13 | 15.35 |
| Nichols | 15.58 | 16.94 |
| Roger Williams | 16.57 | 17.59 |
| Suffolk University | 16.20 | 16.29 |
| U. of New England | - | 16.44 |
| Wentworth Institute of Tech | 16.25 | 16.58 |
| Western New England | 16.03 | 16.53 |
| College | Men | Women |
|---|---|---|
| Curry | - | - |
| Endicott | - | 17.58 |
| Gordon | 17.27 | 17.21 |
| Hartford | 15.45 | 15.98 |
| Nichols | 16.36 | 17.61 |
| Roger Williams | 17.02 | 18.30 |
| Suffolk University | 16.67 | 16.88 |
| U. of New England | - | 17.10 |
| Wentworth Institute of Tech | 16.37 | 17.38 |
| Western New England | 16.49 | 17.19 |
* estimated by Runcruit using performance data of current and recent teams
CONFERENCE OF NEW ENGLAND (CNE)
2025-26 RANKINGS
XC (M)
30th
XC (W)
30th
TF (M)
32nd
TF (W)
30th