COLONIAL (CAA)
2026-27 RANKINGS
XC (M)
26th
XC (W)
23rd
TF (M)
15th
TF (W)
15th
| College | Men | Women |
|---|---|---|
| Campbell | 50.07 | 56.00 |
| Charleston | - | - |
| Elon | - | 58.08 |
| Hampton | 48.12 | 56.56 |
| Hofstra | 48.57 | 1:00 |
| Monmouth | 49.57 | 57.29 |
| North Carolina A&T | 46.80 | 55.46 |
| Northeastern | 47.98 | 55.82 |
| Stony Brook | 49.12 | 58.35 |
| Towson | - | 56.15 |
| UNC Wilmington | 49.15 | 56.72 |
| William & Mary | 48.80 | 56.80 |
| College | Men | Women |
|---|---|---|
| Campbell | 51.25 | 59.00 |
| Charleston | - | - |
| Elon | - | 59.65 |
| Hampton | 49.30 | 58.09 |
| Hofstra | 49.87 | 1:02 |
| Monmouth | 51.01 | 58.84 |
| North Carolina A&T | 48.16 | 56.96 |
| Northeastern | 49.37 | 57.33 |
| Stony Brook | 49.84 | 59.93 |
| Towson | - | 57.67 |
| UNC Wilmington | 50.58 | 58.25 |
| William & Mary |
* estimated by Runcruit using performance data of current and recent teams
COLONIAL (CAA)
2026-27 RANKINGS
XC (M)
26th
XC (W)
23rd
TF (M)
15th
TF (W)
15th