COLONIAL (CAA)
2026-27 RANKINGS
XC (M)
26th
XC (W)
23rd
TF (M)
15th
TF (W)
15th
| College | Men | Women |
|---|---|---|
| Campbell | 14.37 | 14.45 |
| Charleston | - | - |
| Elon | - | 14.59 |
| Hampton | 14.07 | 13.96 |
| Hofstra | 14.25 | 17.09 |
| Monmouth | 14.24 | 14.25 |
| North Carolina A&T | 13.61 | 13.64 |
| Northeastern | 14.42 | 14.24 |
| Stony Brook | 14.69 | 15.79 |
| Towson | - | 14.53 |
| UNC Wilmington | 14.13 | 14.79 |
| William & Mary | 14.30 | 14.60 |
| College | Men | Women |
|---|---|---|
| Campbell | 14.72 | 14.65 |
| Charleston | - | - |
| Elon | - | 14.76 |
| Hampton | 14.48 | 14.48 |
| Hofstra | 14.60 | 17.40 |
| Monmouth | 14.65 | 14.78 |
| North Carolina A&T | 13.93 | 14.14 |
| Northeastern | 14.76 | 14.77 |
| Stony Brook | 14.91 | 16.37 |
| Towson | - | 15.05 |
| UNC Wilmington | 14.54 | 15.31 |
| William & Mary |
* estimated by Runcruit using performance data of current and recent teams
COLONIAL (CAA)
2026-27 RANKINGS
XC (M)
26th
XC (W)
23rd
TF (M)
15th
TF (W)
15th