COLONIAL (CAA)
2026-27 RANKINGS
XC (M)
26th
XC (W)
23rd
TF (M)
15th
TF (W)
15th
| College | Men | Women |
|---|---|---|
| Campbell | 39.99 | 44.00 |
| Charleston | - | - |
| Elon | - | 44.91 |
| Hampton | 38.60 | 43.52 |
| Hofstra | 38.96 | 49.33 |
| Monmouth | 38.38 | 44.46 |
| North Carolina A&T | 36.46 | 43.11 |
| Northeastern | 39.84 | 44.40 |
| Stony Brook | 39.37 | 46.09 |
| Towson | - | 44.49 |
| UNC Wilmington | 38.64 | 44.90 |
| William & Mary | 38.50 | 44.40 |
| College | Men | Women |
|---|---|---|
| Campbell | 41.14 | 45.49 |
| Charleston | - | - |
| Elon | - | 46.62 |
| Hampton | 39.16 | 45.14 |
| Hofstra | 39.93 | 50.07 |
| Monmouth | 39.42 | 46.15 |
| North Carolina A&T | 37.70 | 44.33 |
| Northeastern | 40.49 | 46.09 |
| Stony Brook | 40.71 | 47.84 |
| Towson | - | 45.78 |
| UNC Wilmington | 39.03 | 46.00 |
| William & Mary |
* estimated by Runcruit using performance data of current and recent teams
COLONIAL (CAA)
2026-27 RANKINGS
XC (M)
26th
XC (W)
23rd
TF (M)
15th
TF (W)
15th