CENTRAL INTERCOLLEGIATE (CIAA)
2025-26 RANKINGS
XC (M)
22nd
XC (W)
23rd
TF (M)
11th
TF (W)
12th
| College | Men | Women |
|---|---|---|
| Bluefield State | 20' 10" | - |
| Bowie State | 22' 4" | 17' 4" |
| Chowan University | - | - |
| Claflin | 20' 10" | 18' 3" |
| Elizabeth City | - | - |
| Fayetteville State | - | 18' 3" |
| Johnson C. Smith | - | 18' 5" |
| Lincoln U | 22' 1" | 16' 9" |
| Livingstone | 21' 9" | 17' 9" |
| Shaw | - | 15' 8" |
| St Augustine's | 21' 11" | 18' 5" |
| Virginia State | 22' 10" | 18' 6" |
| Virginia Union | 23' 3" | 18' 2" |
| Winston-Salem State | - | 17' 7" |
| College | Men | Women |
|---|---|---|
| Bluefield State | 20' 9" | - |
| Bowie State | 21' 2" | 16' 9" |
| Chowan University | - | - |
| Claflin | 20' 1" | 17' 3" |
| Elizabeth City | - | - |
| Fayetteville State | - | 17' 3" |
| Johnson C. Smith | - | 17' 7" |
| Lincoln U | 20' 9" | 16' 3" |
| Livingstone | 21' 2" | 16' 9" |
| Shaw | - | 15' 6" |
| St Augustine's | 20' 9" | 17' 4" |
| Virginia State | 21' 5" | 17' 5" |
| Virginia Union | 21' 8" | 17' 1" |
| Winston-Salem State | - | 16' 11" |
* estimated by Runcruit using performance data of current and recent teams
CENTRAL INTERCOLLEGIATE (CIAA)
2025-26 RANKINGS
XC (M)
22nd
XC (W)
23rd
TF (M)
11th
TF (W)
12th