CENTRAL INTERCOLLEGIATE (CIAA)
2025-26 RANKINGS
XC (M)
22nd
XC (W)
23rd
TF (M)
11th
TF (W)
12th
| College | Men | Women |
|---|---|---|
| Bluefield State | 15.09 | 16.35 |
| Bowie State | 14.98 | 15.10 |
| Chowan University | - | - |
| Claflin | 14.55 | 14.42 |
| Elizabeth City | - | - |
| Fayetteville State | - | 14.81 |
| Johnson C. Smith | 13.84 | 14.60 |
| Lincoln U | 14.58 | 15.04 |
| Livingstone | 14.71 | 15.95 |
| Shaw | - | 16.40 |
| St Augustine's | 14.33 | 15.02 |
| Virginia State | 14.21 | 15.13 |
| Virginia Union | 14.46 | 15.20 |
| Winston-Salem State | - | 15.22 |
| College | Men | Women |
|---|---|---|
| Bluefield State | 15.74 | 17.06 |
| Bowie State | 15.48 | 15.31 |
| Chowan University | - | - |
| Claflin | 14.97 | 14.76 |
| Elizabeth City | - | - |
| Fayetteville State | - | 15.15 |
| Johnson C. Smith | 14.13 | 15.12 |
| Lincoln U | 15.00 | 15.49 |
| Livingstone | 15.12 | 16.63 |
| Shaw | - | 17.01 |
| St Augustine's | 14.56 | 15.37 |
| Virginia State | 14.82 | 15.23 |
| Virginia Union | 14.57 | 15.63 |
| Winston-Salem State | - | 15.85 |
* estimated by Runcruit using performance data of current and recent teams
CENTRAL INTERCOLLEGIATE (CIAA)
2025-26 RANKINGS
XC (M)
22nd
XC (W)
23rd
TF (M)
11th
TF (W)
12th