CENTRAL INTERCOLLEGIATE (CIAA)
2026-27 RANKINGS
XC (M)
22nd
XC (W)
23rd
TF (M)
11th
TF (W)
12th
| College | Men | Women |
|---|---|---|
| Bluefield State | 51.42 | 1:03 |
| Bowie State | 51.15 | 58.60 |
| Chowan University | - | - |
| Claflin | 50.29 | 58.93 |
| Elizabeth City | - | - |
| Fayetteville State | - | 57.29 |
| Johnson C. Smith | 50.58 | 57.61 |
| Lincoln U | 49.78 | 57.78 |
| Livingstone | 50.84 | 59.56 |
| Shaw | - | 1:05 |
| Virginia State | 50.38 | 59.15 |
| Virginia Union | 49.22 | 59.10 |
| Winston-Salem State | - | 58.04 |
| College | Men | Women |
|---|---|---|
| Bluefield State | 51.90 | 1:05 |
| Bowie State | 53.25 | 1:01 |
| Chowan University | - | - |
| Claflin | 52.35 | 1:01 |
| Elizabeth City | - | - |
| Fayetteville State | - | 59.47 |
| Johnson C. Smith | 52.61 | 59.80 |
| Lincoln U | 51.77 | 59.74 |
| Livingstone | 52.58 | 1:00 |
| Shaw | - | 1:07 |
| Virginia State | 51.58 | 1:01 |
| Virginia Union | 50.85 | 1:01 |
| Winston-Salem State | - | 1:00 |
* estimated by Runcruit using performance data of current and recent teams
CENTRAL INTERCOLLEGIATE (CIAA)
2026-27 RANKINGS
XC (M)
22nd
XC (W)
23rd
TF (M)
11th
TF (W)
12th