CENTRAL INTERCOLLEGIATE (CIAA)
2026-27 RANKINGS
XC (M)
22nd
XC (W)
23rd
TF (M)
11th
TF (W)
12th
| College | Men | Women |
|---|---|---|
| Bluefield State | 41.76 | 46.64 |
| Bowie State | 40.54 | 46.58 |
| Chowan University | - | - |
| Claflin | 40.78 | 45.46 |
| Elizabeth City | - | - |
| Fayetteville State | - | 46.51 |
| Johnson C. Smith | 41.34 | 44.58 |
| Lincoln U | 40.92 | 45.31 |
| Livingstone | 39.42 | 45.90 |
| Shaw | - | 49.07 |
| Virginia State | 40.34 | 45.41 |
| Virginia Union | 39.44 | 48.01 |
| Winston-Salem State | - | 45.52 |
| College | Men | Women |
|---|---|---|
| Bluefield State | 42.51 | 48.18 |
| Bowie State | 42.00 | 48.12 |
| Chowan University | - | - |
| Claflin | 42.25 | 46.96 |
| Elizabeth City | - | - |
| Fayetteville State | - | 47.76 |
| Johnson C. Smith | 42.66 | 46.05 |
| Lincoln U | 42.31 | 46.46 |
| Livingstone | 40.84 | 47.41 |
| Shaw | - | 50.48 |
| Virginia State | 41.57 | 46.72 |
| Virginia Union | 40.68 | 48.35 |
| Winston-Salem State | - | 47.02 |
* estimated by Runcruit using performance data of current and recent teams
CENTRAL INTERCOLLEGIATE (CIAA)
2026-27 RANKINGS
XC (M)
22nd
XC (W)
23rd
TF (M)
11th
TF (W)
12th