DISTANCE
-
Kraedyn Young 85000m XC: 15:07 · 1600m: 4:12 · 3200m: 9:12
-
Noah Burgh 63200m: 9:15 · 5000m XC: 15:41 · 1600m: 4:22
-
Ty Conner 65000m XC: 15:40 · 3200m: 9:19 · 1600m: 4:24
-
Calvin Crabtree 63200m: 9:18 · 5000m XC: 15:59 · 1600m: 4:24
-
Sawyer Mossberger 65000m XC: 15:40 · 3200m: 9:39 · 1600m: 4:31
-
Noah Nifong 63200m: 9:18 · 5000m XC: 15:42 · 1600m: 4:27
-
Andrew Smith 65000m XC: 15:42 · 1600m: 4:23 · 3200m: 9:43
UNCLASSIFIED
-
Grant Brown 55000m XC: 15:51 · 3200m: 9:46 · 1600m: 4:30
-
Carson Brown
MID-DISTANCE
-
Wylee Kippenbrock 51600m: 4:25 · 800m: 1:57 · 5000m XC: 16:15
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.