CROSS COUNTRY
-
Kraedyn Young 85000m XC: 15:07 · 1600m: 4:12 · 3200m: 9:12
-
Ben Perulfi 65000m XC: 15:33 · 3200m: 9:38 · 1600m: 4:31
-
Brady Tremayne 61600m: 4:24
-
Noah Burgh 63200m: 9:15 · 5000m XC: 15:41 · 1600m: 4:22
-
Ty Conner 65000m XC: 15:40 · 3200m: 9:19 · 1600m: 4:24
-
Calvin Crabtree 63200m: 9:18 · 5000m XC: 15:59 · 1600m: 4:24
-
James Haggerty 61600m: 4:21 · 5000m XC: 16:10 · 800m: 2:04
-
Sawyer Mossberger 65000m XC: 15:40 · 3200m: 9:39 · 1600m: 4:31
-
Noah Nifong 63200m: 9:18 · 5000m XC: 15:42 · 1600m: 4:27
-
Alan Marshall 65000m XC: 15:56 · 1600m: 4:22 · 800m: 1:58
-
Grant Brown 55000m XC: 15:51 · 3200m: 9:46 · 1600m: 4:30
-
Jadon Muncy 55000m XC: 16:03 · 1600m: 4:30 · 3200m: 9:53
-
Wylee Kippenbrock 51600m: 4:25 · 800m: 1:57 · 5000m XC: 16:15
-
Carson Brown
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.