UNCLASSIFIED
-
Ben Perulfi 65000m XC: 15:33 · 3200m: 9:38 · 1600m: 4:31
-
Brady Tremayne 61600m: 4:24
-
Grant Brown 55000m XC: 15:51 · 3200m: 9:46 · 1600m: 4:30
-
Jadon Muncy 55000m XC: 16:03 · 1600m: 4:30 · 3200m: 9:53
-
Blake Smith 51600m: 4:29 · 5000m XC: 16:54 · 800m: 2:03
-
Layden Wagoner 55000m XC: 15:51 · 1600m: 4:32 · 3200m: 9:55
DISTANCE
-
Calvin Crabtree 63200m: 9:18 · 5000m XC: 15:59 · 1600m: 4:24
-
James Haggerty 61600m: 4:21 · 5000m XC: 16:10 · 800m: 2:04
-
Kyle Kern 63200m: 9:19 · 1600m: 4:23
-
Joe Schwartz 65000m XC: 15:30 · 1600m: 4:19 · 3200m: 9:24
-
Andrew Smith 65000m XC: 15:42 · 1600m: 4:23 · 3200m: 9:43
-
Jackson Collman 53200m: 9:34 · 1600m: 4:25
MID-DISTANCE
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.