CROSS COUNTRY
-
Muhiyadin Ali 6800m: 1:56 · 1600m: 4:26 · 400m: 51.64
-
Mekye Lomax 61600m: 4:16 · 800m: 1:54
-
Alan Marshall 65000m XC: 15:56 · 1600m: 4:22 · 800m: 1:58
-
Griffen Wheeler 61600m: 4:17 · 800m: 1:54 · 5000m XC: 15:54
-
Calvin Crabtree 63200m: 9:18 · 5000m XC: 15:59 · 1600m: 4:24
-
Kyle Kern 63200m: 9:19 · 1600m: 4:23
-
Brice Nelson 61600m: 4:22 · 3200m: 9:35
-
Andrew Smith 65000m XC: 15:42 · 1600m: 4:23 · 3200m: 9:43
-
James Haggerty 61600m: 4:21 · 5000m XC: 16:10 · 800m: 2:04
-
Ben Perulfi 65000m XC: 15:33 · 3200m: 9:38 · 1600m: 4:31
-
Brady Tremayne 61600m: 4:24
-
Zach Wells 51600m: 4:27 · 5000m XC: 16:29 · 3200m: 9:58
-
Wylee Kippenbrock 51600m: 4:25 · 800m: 1:57 · 5000m XC: 16:15
-
Blake Smith 51600m: 4:29 · 5000m XC: 16:54 · 800m: 2:03
-
Layden Wagoner 55000m XC: 15:51 · 1600m: 4:32 · 3200m: 9:55
-
Grant Brown 55000m XC: 15:51 · 3200m: 9:46 · 1600m: 4:30
-
Jadon Muncy 55000m XC: 16:03 · 1600m: 4:30 · 3200m: 9:53
-
Gabe Land 4800m: 2:00 · 5000m XC: 16:57 · 400m: 53.21
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.