CROSS COUNTRY
-
Eliana Angelino 7800m: 2:10 · 400m: 55.66 · 5000m XC: 19:21
-
Senoya Bugher 65000m XC: 18:32 · 3200m: 11:19 · 1600m: 5:15
-
Carysa Marquez 65000m XC: 18:03 · 3200m: 11:03 · 1600m: 5:08
-
Caroline Laughlin 6800m: 2:13 · 1600m: 5:10 · 400m: 58.82
-
Hannah Wilson 5800m: 2:20 · 300m H: 47.57
-
Rebecca Beaux 55000m XC: 19:18 · 1600m: 5:26 · 3200m: 11:50
-
Ruth Bartlett 45000m XC: 19:55 · 3200m: 11:50 · 1600m: 5:29
-
Addy Frost 45000m XC: 19:40 · 1600m: 5:25 · 3200m: 11:47
-
Madison Graffius 45000m XC: 19:42 · 3200m: 11:49 · 1600m: 5:28
-
Ava King 45000m XC: 19:38
-
Lexi Shea 41600m: 5:26 · 5000m XC: 19:54 · 800m: 2:26
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.