CROSS COUNTRY
-
Robert Kiesewetter 75000m XC: 15:19 · 1600m: 4:18 · 800m: 1:55
-
Cody Sullivan 75000m XC: 15:07 · 1600m: 4:15 · 3200m: 9:28
-
Cameron Shull 71600m: 4:12 · 800m: 1:54 · 3200m: 9:34
-
Dathan Esson 65000m XC: 15:59 · 3200m: 9:31 · 1600m: 4:34
-
Jackson Green 55000m XC: 16:05 · 1600m: 4:30 · 800m: 2:03
-
Brody Greyer 55000m XC: 16:03 · 1600m: 4:27 · 3200m: 9:42
-
Rocket McDonald 5800m: 1:59 · 5000m XC: 16:37 · 1600m: 4:35
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.