CROSS COUNTRY
-
Paulina Martins 71600m: 4:56 · 3200m: 10:41 · 5000m XC: 18:59
-
April Anguiano 65000m XC: 18:30 · 3200m: 11:08 · 1600m: 5:11
-
Sydney Johnson 65000m XC: 18:22 · 1600m: 5:15 · 3200m: 11:33
-
Angelina Lopez 61600m: 5:10 · 5000m XC: 18:50 · 3200m: 11:17
-
Aubrey Pacheco 65000m XC: 18:29 · 3200m: 11:13 · 1600m: 5:23
-
Katarina Modrzejewski 65000m XC: 18:13 · 3200m: 11:12 · 1600m: 5:15
-
Annie Carmona 5800m: 2:19 · 5000m XC: 19:05 · 1600m: 5:17
-
Katelyn Espino 55000m XC: 18:47 · 800m: 2:19 · 1600m: 5:13
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.