CROSS COUNTRY
-
Zion Ortiz 85000m XC: 14:41 · 3200m: 9:04 · 1600m: 4:14
-
Jackson Stream 81600m: 4:11 · 5000m XC: 15:08 · 3200m: 9:06
-
Owen Anderson 73200m: 9:06 · 1600m: 4:16 · 5000m XC: 15:31
-
Jack Rattary 75000m XC: 15:11 · 3200m: 9:13 · 1600m: 4:18
-
Aaron Feaster 71600m: 4:12 · 5000m XC: 15:23 · 3200m: 9:31
-
Charles Brennan 65000m XC: 15:28 · 1600m: 4:21 · 3200m: 9:30
-
Garrett Fenske 65000m XC: 15:36 · 1600m: 4:23 · 3200m: 9:34
-
Joshua Guzman 65000m XC: 15:30 · 3200m: 9:33 · 1600m: 4:26
-
Xander Schulte-Sasse 63200m: 9:22 · 1600m: 4:23
-
Owen Teague 65000m XC: 15:34 · 3200m: 9:19 · 1600m: 4:21
-
Mason Mullen 63200m: 9:16
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.