WIAC
WISCONSIN (WIAC)
2025-26 RANKINGS
XC (M)
4th
XC (W)
4th
TF (M)
2nd
TF (W)
3rd
Wisconsin (WIAC)

WIAC

Track & Field & XC Recruiting Standards Comparison 2025-26

College Men Women
Wisconsin-Eau Claire 156' 5" 129' 9"
Wisconsin-La Crosse 159' 5" 128' 10"
Wisconsin-Oshkosh 156' 9" 117' 10"
Wisconsin-Platteville 178' 11" 116' 9"
Wisconsin-River Falls 148' 6" 128' 6"
Wisconsin-Stevens Point 149' 11" 121' 3"
Wisconsin-Stout 147' 4" 126' 8"
Wisconsin-Whitewater 154' 8" 130' 0"
College Men Women
Wisconsin-Eau Claire 150' 6" 120' 0"
Wisconsin-La Crosse 156' 4" 120' 3"
Wisconsin-Oshkosh 150' 9" 114' 2"
Wisconsin-Platteville 172' 1" 113' 11"
Wisconsin-River Falls 143' 1" 120' 10"
Wisconsin-Stevens Point 147' 8" 115' 5"
Wisconsin-Stout 141' 9" 122' 9"
Wisconsin-Whitewater 150' 1" 118' 2"
* estimated by Runcruit using performance data of current and recent teams
WISCONSIN (WIAC)
2025-26 RANKINGS
XC (M)
4th
XC (W)
4th
TF (M)
2nd
TF (W)
3rd