WISCONSIN (WIAC)
2026-27 RANKINGS
XC (M)
4th
XC (W)
4th
TF (M)
2nd
TF (W)
3rd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:33 | 17:07 | 17:50 |
| 3200m | 9:55 | 10:22 | 10:55 |
| 1600m | 4:33 | 4:44 | 4:59 |
| 800m | 1:59 | 2:04 | 2:11 |
| 400m | 51.24 | 53.16 | 54.87 |
| 300m H | 40.02 | 41.46 | 42.21 |
| 200m | 22.72 | 23.33 | 23.97 |
| 110m H | 15.19 | 15.77 | 16.07 |
| 100m | 11.16 | 11.53 | 11.90 |
| Discus | 155' 1" | 150' 3" | 140' 11" |
| High Jump | 6' 3" | 6' 1" | 5' 9" |
| Long Jump | 21' 1" | 20' 3" | 18' 10" |
| Pole Vault | 14' 3" | 13' 6" | 12' 8" |
| Shot Put | 51' 11" | 49' 7" | 47' 2" |
| Triple Jump | 42' 9" | 41' 6" | 39' 8" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:04 | 21:09 | 22:37 |
| 3200m | 12:05 | 12:44 | 13:24 |
| 1600m | 5:34 | 5:47 | 6:06 |
| 800m | 2:27 | 2:35 | 2:44 |
| 400m | 1:02 | 1:06 | 1:10 |
| 300m H | 47.19 | 48.69 | 50.48 |
| 200m | 26.91 | 27.83 | 29.20 |
| 100m | 12.90 | 13.35 | 13.78 |
| 100m H | 15.79 | 16.34 | 17.19 |
| Discus | 124' 0" | 118' 2" | 113' 0" |
| High Jump | 5' 3" | 5' 0" | 4' 7" |
| Long Jump | 16' 4" | 15' 9" | 14' 3" |
| Pole Vault | 10' 10" | 10' 6" | 9' 8" |
| Shot Put | 38' 11" | 36' 2" | 34' 7" |
| Triple Jump | 35' 3" | 34' 1" | 32' 2" |
* estimated using performance data from current and recent teams
WISCONSIN (WIAC)
2026-27 RANKINGS
XC (M)
4th
XC (W)
4th
TF (M)
2nd
TF (W)
3rd