WISCONSIN (WIAC)
2025-26 RANKINGS
XC (M)
4th
XC (W)
4th
TF (M)
2nd
TF (W)
3rd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:34 | 17:08 | 17:51 |
| 3200m | 9:55 | 10:22 | 10:55 |
| 1600m | 4:33 | 4:44 | 4:59 |
| 800m | 1:59 | 2:04 | 2:11 |
| 400m | 51.16 | 53.05 | 54.73 |
| 300m H | 40.36 | 41.48 | 42.27 |
| 200m | 22.73 | 23.31 | 23.98 |
| 110m H | 15.24 | 15.71 | 16.01 |
| 100m | 11.14 | 11.50 | 11.87 |
| Discus | 156' 6" | 151' 6" | 142' 5" |
| High Jump | 6' 3" | 6' 1" | 5' 9" |
| Long Jump | 21' 0" | 20' 4" | 19' 1" |
| Pole Vault | 14' 5" | 13' 10" | 13' 2" |
| Shot Put | 52' 2" | 49' 7" | 47' 3" |
| Triple Jump | 42' 10" | 41' 7" | 39' 9" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:01 | 21:08 | 22:33 |
| 3200m | 12:05 | 12:41 | 13:18 |
| 1600m | 5:34 | 5:46 | 6:04 |
| 800m | 2:26 | 2:34 | 2:43 |
| 400m | 1:02 | 1:06 | 1:09 |
| 300m H | 47.28 | 48.44 | 49.75 |
| 200m | 26.76 | 27.61 | 28.62 |
| 100m | 12.87 | 13.33 | 13.75 |
| 100m H | 15.87 | 16.35 | 16.88 |
| Discus | 124' 11" | 118' 2" | 113' 0" |
| High Jump | 5' 4" | 5' 1" | 4' 9" |
| Long Jump | 16' 5" | 15' 11" | 14' 5" |
| Pole Vault | 10' 9" | 10' 6" | 9' 9" |
| Shot Put | 39' 4" | 36' 10" | 35' 1" |
| Triple Jump | 35' 1" | 34' 2" | 32' 6" |
* estimated using performance data from current and recent teams
WISCONSIN (WIAC)
2025-26 RANKINGS
XC (M)
4th
XC (W)
4th
TF (M)
2nd
TF (W)
3rd