SCIAC
SOUTHERN CALIFORNIA (SCIAC)
2026-27 RANKINGS
XC (M)
3rd
XC (W)
3rd
TF (M)
10th
TF (W)
10th
Southern California (SCIAC)

SCIAC

Track & Field & XC Recruiting Standards Comparison 2026-27

College Men Women
California Lutheran 44' 3" 34' 9"
Caltech 43' 4" 35' 1"
Chapman 42' 5" 34' 8"
Claremont-Mudd-Scripps 43' 6" 37' 6"
La Verne 44' 7" 35' 1"
Occidental 44' 11" 36' 6"
Pomona-Pitzer 42' 7" 36' 4"
Redlands 42' 11" 35' 2"
Whittier 41' 7" 36' 0"
College Men Women
California Lutheran 43' 9" 32' 11"
Caltech 42' 6" 33' 4"
Chapman 41' 5" 32' 10"
Claremont-Mudd-Scripps 42' 7" 36' 8"
La Verne 43' 7" 33' 4"
Occidental 44' 0" 35' 0"
Pomona-Pitzer 41' 7" 34' 5"
Redlands 42' 0" 33' 4"
Whittier 40' 9" 34' 2"
* estimated by Runcruit using performance data of current and recent teams
SOUTHERN CALIFORNIA (SCIAC)
2026-27 RANKINGS
XC (M)
3rd
XC (W)
3rd
TF (M)
10th
TF (W)
10th