SOUTHERN CALIFORNIA (SCIAC)
2025-26 RANKINGS
XC (M)
3rd
XC (W)
3rd
TF (M)
10th
TF (W)
10th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:26 | 17:14 | 18:20 |
| 3200m | 9:58 | 10:23 | 10:59 |
| 1600m | 4:35 | 4:46 | 4:59 |
| 800m | 2:01 | 2:06 | 2:13 |
| 400m | 51.75 | 53.57 | 55.16 |
| 300m H | 40.62 | 42.01 | 42.90 |
| 200m | 22.95 | 23.51 | 24.12 |
| 110m H | 15.61 | 16.19 | 16.61 |
| 100m | 11.35 | 11.66 | 12.01 |
| Discus | 147' 9" | 143' 3" | 130' 5" |
| High Jump | 6' 0" | 5' 10" | 5' 6" |
| Long Jump | 21' 1" | 20' 3" | 19' 3" |
| Pole Vault | 14' 7" | 13' 9" | 12' 9" |
| Triple Jump | 43' 6" | 42' 9" | 41' 7" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:58 | 21:15 | 22:45 |
| 3200m | 12:08 | 12:46 | 13:33 |
| 1600m | 5:32 | 5:45 | 6:04 |
| 800m | 2:28 | 2:36 | 2:44 |
| 400m | 1:03 | 1:06 | 1:10 |
| 300m H | 47.04 | 48.59 | 51.06 |
| 200m | 26.88 | 27.85 | 29.28 |
| 100m | 12.81 | 13.25 | 13.71 |
| 100m H | 15.67 | 16.23 | 17.15 |
| Discus | 102' 11" | 97' 1" | 90' 7" |
| High Jump | 4' 11" | 4' 10" | 4' 9" |
| Long Jump | 16' 8" | 15' 11" | 14' 11" |
| Pole Vault | 10' 9" | 9' 11" | 8' 5" |
| Shot Put | 34' 9" | 32' 0" | 30' 6" |
| Triple Jump | 35' 1" | 33' 4" | 31' 11" |
* estimated using performance data from current and recent teams
SOUTHERN CALIFORNIA (SCIAC)
2025-26 RANKINGS
XC (M)
3rd
XC (W)
3rd
TF (M)
10th
TF (W)
10th