MIAA
MID-AMERICA (MIAA)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
5th
TF (M)
1st
TF (W)
1st
Mid-America (MIAA)

MIAA

Track & Field & XC Recruiting Standards Comparison 2026-27

College Men Women
Central Missouri 43' 8" 36' 5"
Central Oklahoma - 36' 0"
Emporia State 44' 2" 36' 4"
Fort Hays State 44' 5" 38' 4"
Missouri Southern State 47' 0" 38' 0"
Missouri Western State 42' 5" 35' 8"
Nebraska-Kearney 45' 3" 36' 6"
Northwest Missouri State 47' 1" 36' 0"
Pittsburg State 48' 1" 40' 2"
Rogers State University 44' 3" 36' 5"
Washburn 45' 6" 36' 10"
College Men Women
Central Missouri 42' 2" 35' 3"
Central Oklahoma - 35' 0"
Emporia State 42' 6" 35' 4"
Fort Hays State 42' 8" 36' 4"
Missouri Southern State 46' 3" 37' 0"
Missouri Western State 40' 11" 34' 6"
Nebraska-Kearney 43' 6" 35' 5"
Northwest Missouri State 45' 3" 35' 8"
Pittsburg State 46' 3" 38' 0"
Rogers State University 42' 8" 35' 3"
Washburn 43' 10" 36' 1"
* estimated by Runcruit using performance data of current and recent teams
MID-AMERICA (MIAA)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
5th
TF (M)
1st
TF (W)
1st