MIAA
MID-AMERICA (MIAA)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
5th
TF (M)
1st
TF (W)
1st
Mid-America (MIAA)

MIAA

Track & Field & XC Recruiting Standards Comparison 2026-27

College Men Women
Central Missouri 53' 6" 40' 5"
Central Oklahoma - -
Emporia State 54' 6" 39' 8"
Fort Hays State 56' 0" 40' 9"
Missouri Southern State 58' 0" 43' 0"
Missouri Western State 51' 11" 39' 4"
Nebraska-Kearney 55' 2" 44' 2"
Northwest Missouri State 49' 10" 38' 0"
Pittsburg State 55' 3" 37' 5"
Rogers State University 54' 3" 40' 5"
Washburn 54' 7" 42' 2"
College Men Women
Central Missouri 50' 5" 38' 2"
Central Oklahoma - -
Emporia State 51' 2" 37' 9"
Fort Hays State 53' 10" 39' 2"
Missouri Southern State 55' 0" 40' 0"
Missouri Western State 48' 11" 37' 9"
Nebraska-Kearney 49' 4" 40' 11"
Northwest Missouri State 47' 11" 36' 6"
Pittsburg State 52' 0" 35' 6"
Rogers State University 51' 1" 38' 2"
Washburn 52' 1" 39' 10"
* estimated by Runcruit using performance data of current and recent teams
MID-AMERICA (MIAA)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
5th
TF (M)
1st
TF (W)
1st