MIAA
MID-AMERICA (MIAA)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
5th
TF (M)
1st
TF (W)
1st
Mid-America (MIAA)

MIAA

Track & Field & XC Recruiting Standards Comparison 2026-27

College Men Women
Central Missouri 6' 6" 5' 3"
Central Oklahoma - 5' 4"
Emporia State 6' 7" 5' 4"
Fort Hays State 6' 6" 5' 8"
Missouri Southern State 6' 8" 5' 5"
Missouri Western State 6' 0" 5' 2"
Nebraska-Kearney 6' 7" 5' 4"
Northwest Missouri State 6' 7" 5' 5"
Pittsburg State 6' 10" 5' 6"
Rogers State University 6' 7" 5' 3"
Washburn 6' 9" 5' 6"
College Men Women
Central Missouri 6' 3" 5' 1"
Central Oklahoma - 5' 2"
Emporia State 6' 3" 5' 1"
Fort Hays State 6' 2" 5' 5"
Missouri Southern State 6' 6" 5' 3"
Missouri Western State 5' 9" 5' 0"
Nebraska-Kearney 6' 4" 5' 3"
Northwest Missouri State 6' 5" 5' 2"
Pittsburg State 6' 6" 5' 3"
Rogers State University 6' 3" 5' 1"
Washburn 6' 5" 5' 4"
* estimated by Runcruit using performance data of current and recent teams
MID-AMERICA (MIAA)
2026-27 RANKINGS
XC (M)
2nd
XC (W)
5th
TF (M)
1st
TF (W)
1st